Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Sergeant | Alcohol Rehab | $47,295 | |
| Deputy Sheriff | Alcohol Rehab | $44,762 | |
| Deputy Sheriff | Alcohol Rehab | $38,854 | |
| Ems Part-time | Ambulance Service | $2,508 | |
| Ems Part-time | Ambulance Service | $2,116 | |
| Ems Part-time | Ambulance Service | $2,618 | |
| Ems Part-time | Ambulance Service | $242 | |
| Ems Part-time | Ambulance Service | $310 | |
| Ems Part-time | Ambulance Service | $4,716 | |
| Ems Part-time | Ambulance Service | $242 | |
| Ems Part-time | Ambulance Service | $2,933 | |
| Ems Part-time | Ambulance Service | $2,293 | |
| Ems Part-time | Ambulance Service | $5,870 | |
| Ems Part-time | Ambulance Service | $1,676 | |
| Ems Part-time | Ambulance Service | $4,411 | |
| Dep. Sheriff/ems Dir | Ambulance Service | $53,103 | |
| Ems Part-time | Ambulance Service | $2,258 | |
| Ems Part-time | Ambulance Service | $573 | |
| Ems Part-time | Ambulance Service | $4,374 | |
| Ems Part-time | Ambulance Service | $7,880 | |
| Ems Part-time | Ambulance Service | $1,664 | |
| Ems Volunteer | Ambulance Service | $1,057 | |
| Ems Part-time | Ambulance Service | $956 | |
| Ems Part-time | Ambulance Service | $1,565 | |
| Ems Part-time | Ambulance Service | $3,124 | |
| Ems Part-time | Ambulance Service | $6,032 | |
| Emt | Ambulance Service | $36,676 | |
| Ems Volunteer | Ambulance Service | $15,383 | |
| Ems Part-time | Ambulance Service | $766 | |
| Ems Part-time | Ambulance Service | $6,778 | |
| Ems Part-time | Ambulance Service | $775 | |
| Ems Part-time | Ambulance Service | $2,246 | |
| Ems Part-time | Ambulance Service | $600 | |
| Ems Part-time | Ambulance Service | $2,195 | |
| Ems Volunteer | Ambulance Service | $6,270 | |
| Ems Volunteer | Ambulance Service | $347 | |
| Ems Volunteer | Ambulance Service | $60 | |
| Ems Part-time | Ambulance Service | $2,000 | |
| Ems Part-time | Ambulance Service | $60 | |
| Ems Part-time | Ambulance Service | $1,296 | |
| Ems Part-time | Ambulance Service | $996 | |
| Ems Part-time | Ambulance Service | $16,700 | |
| Ems Part-time | Ambulance Service | $770 | |
| Emt | Ambulance Service | $30,258 | |
| Ems Part-time | Ambulance Service | $5,852 | |
| Ems Volunteer | Ambulance Service | $1,805 | |
| Ems Part-time | Ambulance Service | $2,821 | |
| Ems Part-time | Ambulance Service | $1,914 | |
| Ems Part-time | Ambulance Service | $1,962 | |
| Ems Part-time | Ambulance Service | $2,710 |
Results Found - 202
Displaying - 1 thru 50





