Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Fire Chief | Fire | $208,066 | |
| City Manager | LEGISLATIVE | $175,616 | |
| City Attorney | LEGAL | $168,684 | |
| Mgmt Svcs Dir | Finance | $159,385 | |
| Police Chief | POLICE | $137,697 | |
| Com Development Dir | Dev. Services | $120,435 | |
| Deputy Police Chief | POLICE | $112,232 | |
| Deputy Police Chief | POLICE | $110,984 | |
| Director | Parks and Rec | $110,833 | |
| Judge | JUSTICE COURT | $108,922 | |
| Pw Director | PW Admin | $108,780 | |
| Sergeant | POLICE | $104,103 | |
| Sergeant | POLICE | $103,645 | |
| Captain | Fire | $103,037 | |
| Sergeant | POLICE | $102,827 | |
| Deputy Fire Chief | Fire | $99,594 | |
| Superintendent | Bldgs and Grounds | $97,530 | |
| Sergeant | POLICE | $97,096 | |
| Deputy Fire Chief | Fire | $95,960 | |
| Sergeant | POLICE | $95,256 | |
| Master Officer | POLICE | $95,158 | |
| Master Officer | POLICE | $93,372 | |
| Superintendent | Parks and Rec | $90,593 | |
| Superintendent | Water and Sewer | $90,456 | |
| Master Officer | POLICE | $89,359 | |
| Captain | Fire | $89,291 | |
| Captain | Fire | $88,868 | |
| Firefighter/paramdc | Fire | $87,732 | |
| Master Officer | POLICE | $87,557 | |
| Captain | Fire | $85,637 | |
| Sergeant | POLICE | $84,984 | |
| Superintendent | City Shops | $83,569 | |
| City Planner | Dev. Services | $83,257 | |
| Master Officer | POLICE | $82,268 | |
| Bldg/code Enf Officl | Dev. Services | $82,135 | |
| Master Officer | POLICE | $82,006 | |
| Master Officer | POLICE | $80,201 | |
| Firefighter/paramdc | Fire | $80,156 | |
| Master Officer | POLICE | $79,799 | |
| Master Officer | POLICE | $79,593 | |
| Hvy Equip Oper Ii | Water and Sewer | $79,456 | |
| Firefighter/paramdc | Fire | $78,702 | |
| Sergeant | POLICE | $78,291 | |
| Sergeant | POLICE | $78,263 | |
| Master Officer | POLICE | $78,040 | |
| Superintendent | Streets | $77,463 | |
| Police Officer | POLICE | $77,359 | |
| Captain | Fire | $76,122 | |
| It Specialist | Information Technlgy | $75,956 | |
| Captain | Fire | $75,074 |
Results Found - 475
Displaying - 1 thru 50





