Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Sheriff | SHERIFF DEPARTMENT | $88,357 | |
| Sheriff Deputy | SHERIFF DEPARTMENT | $82,157 | |
| Sheriff Deputy | SHERIFF DEPARTMENT | $79,671 | |
| Roads Supervisor | CLASS B ROAD | $74,243 | |
| Assessor | ASSESSOR | $68,767 | |
| Dispatcher/jailer | JAIL | $67,753 | |
| Treasurer | TREASURER | $64,325 | |
| Recorder | RECORDER | $64,325 | |
| Roads | CLASS B ROAD | $61,408 | |
| Dispatcher/jailer | JAIL | $60,774 | |
| SANITATION | $60,169 | ||
| Building Inspector | BUILDING INSPECTION | $60,089 | |
| Sanitation | SANITATION | $59,515 | |
| JAIL | $59,374 | ||
| Roads | CLASS B ROAD | $58,204 | |
| Dispatcher/jailer | JAIL | $54,902 | |
| Dispatcher/jailer | JAIL | $52,299 | |
| Dispatcher/jailer | JAIL | $51,291 | |
| Clerk/auditor | CLERK/AUDITOR | $50,773 | |
| Sanitation | SANITATION | $45,771 | |
| Roads | CLASS B ROAD | $44,023 | |
| Roads | CLASS B ROAD | $41,657 | |
| Sheriff Deputy | SHERIFF DEPARTMENT | $41,362 | |
| Commissioner | COMMISSIONERS | $39,345 | |
| Commissioner | COMMISSIONERS | $39,345 | |
| Attorney | ATTORNEY | $37,462 | |
| Sheriff Deputy | SHERIFF DEPARTMENT | $35,485 | |
| Senior Center\commissioners | COMMISSIONERS | $31,333 | |
| WEED DEPARTMENT | $27,797 | ||
| CLASS B ROAD | $27,018 | ||
| Deputy Assessor | ASSESSOR | $20,414 | |
| Janitor | BUILDINGS | $20,019 | |
| Deputy Recorder | RECORDER | $19,665 | |
| Deputy Assessor | ASSESSOR | $19,298 | |
| Senior Center | SENIOR CITIZENS | $18,505 | |
| SOVEREIGN LANDS | $18,108 | ||
| Justice Court Judge | JUSTICE OF THE PEACE | $16,703 | |
| Justice Court Clerk | JUSTICE OF THE PEACE | $15,893 | |
| Homeland Security | EMERGENCY MANAGEMENT | $13,311 | |
| TRANSIENT ROOM | $11,954 | ||
| Deputy Treasurer | TREASURER | $11,167 | |
| Senior Center | SENIOR CITIZENS | $8,700 | |
| Senior Center | SENIOR CITIZENS | $6,042 | |
| Senior Center | SENIOR CITIZENS | $5,148 | |
| Senior Center | SENIOR CITIZENS | $5,096 | |
| LIBRARY | $5,033 | ||
| Senior Center | SENIOR CITIZENS | $4,614 | |
| Sanitation | SANITATION | $4,530 | |
| Deputy Clerk | CLERK/AUDITOR | $4,506 | |
| Sheriff Deputy | SOVEREIGN LANDS | $4,215 |
Results Found - 61
Displaying - 1 thru 50





