Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| World Lang Director | Teacher | - | $47,995 | |
| Ms Math / Librarian | Teacher | - | $47,164 | |
| Art Teacher | Teacher | - | $46,338 | |
| Ms English Teahcer | Teacher | - | $45,692 | |
| Sp Ed Director | SpEd | - | $44,496 | |
| 6th Gr Math | Teacher | - | $43,924 | |
| 1st Gr Teacher | Teacher | - | $38,587 | |
| 4th Gr Teacher | Teacher | - | $38,578 | |
| 1st Gr Teacher | Teacher | - | $38,505 | |
| 2nd Gr Teacher | Teacher | - | $38,491 | |
| 4th Gr Teacher | Teacher | - | $38,449 | |
| 5th Gr Teacher | Teacher | - | $38,391 | |
| Music Teacher | Teacher | - | $38,146 | |
| Ms History Teacher | Teacher | - | $37,267 | |
| Ms Science Teacher | Teacher | - | $37,200 | |
| Pe Teacher | Teacher | - | $37,168 | |
| Custodian | Maintenance | - | $36,709 | |
| K Teacher | Teacher | - | $36,585 | |
| 3rd Gr Teacher | Teacher | - | $36,009 | |
| 2nd Gr Teacher | Teacher | - | $35,591 | |
| 1st Gr Teacher | Teacher | - | $35,195 | |
| Vp Dean Of Students | Asst Principal | - | $35,113 | |
| Business Manager | Business | - | $33,421 | |
| 1st Gr Teacher | Teacher | - | $33,045 | |
| Chinese Teacher | Teacher | - | $30,945 | |
| Office Manager | School Admin | - | $28,508 | |
| 5th Gr Teacher | Teacher | - | $27,273 | |
| Director | Principal | - | $27,200 | |
| Principal | Principal | - | $27,100 | |
| Pt K Teacher | Teacher | - | $25,375 | |
| 5th Gr Teacher | Teacher | - | $25,261 | |
| 4th Gr Teacher | Teacher | - | $24,439 | |
| 3rd Gr Teacher | Teacher | - | $23,900 | |
| Spanish Teacher | Teacher | - | $23,082 | |
| Pt 3rd Gr Teacher | Teacher | - | $22,993 | |
| Arabic Teacher | Teacher | - | $22,884 | |
| Vp Of Students / Fam | Asst Principal | - | $22,790 | |
| Spanish Teacher | Teacher | - | $22,624 | |
| Teacher | Teacher | - | $22,340 | |
| V Principal | School Admin | - | $20,500 | |
| Secretary | School Admin | - | $17,931 | |
| 6th Grade Teacher | Teacher | - | $15,933 | |
| Literacy Paraprofess | School Admin | - | $13,916 | |
| Sixth Gr Teacher | Teacher | - | $13,276 | |
| Pt K Teacher | Teacher | - | $13,018 | |
| 3rd Gr Teacher | Teacher | - | $12,767 | |
| Pt K Teacher | Teacher | - | $12,707 | |
| Lead Paraprofessiona | Paraprofessional | - | $12,680 | |
| 4th Grade Teacher | Teacher | - | $12,600 | |
| 5th Gr Teacher | Teacher | - | $12,550 |
Results Found - 104
Displaying - 1 thru 50




