Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Superintendent | SUPERINTENDENT | $132,139 | |
| School Business Administrator | BUSINESS | $120,915 | |
| Student Services Director | STUDENT SERVICES | $113,153 | |
| Assistant Superintendent | CURRICULUM | $109,990 | |
| Special Programs Director | SPECIAL PROGRAMS | $107,969 | |
| Personnel Director | HUMAN RESOURCES | $105,949 | |
| Secondary Principal | ADMINISTRATION | $102,373 | |
| Agency | AGENCY | $99,380 | |
| Secondary Principal | ADMINISTRATION | $97,923 | |
| Elementary Principal | ADMINISTRATION | $97,061 | |
| Social Studies Teacher | TEACHER | $97,003 | |
| Transportation Director | TRANSPORTATION | $94,550 | |
| Business Teacher | TEACHER | $93,639 | |
| Agency | AGENCY | $93,549 | |
| Elementary Principal | ADMINISTRATION | $92,789 | |
| Secondary Principal | ADMINISTRATION | $92,228 | |
| Secondary Principal | ADMINISTRATION | $91,408 | |
| Elementary Principal | ADMINISTRATION | $90,038 | |
| Elementary Principal | ADMINISTRATION | $89,980 | |
| Elementary Principal | ADMINISTRATION | $89,538 | |
| Technical Assistant | TECHNOLOGY | $89,489 | |
| Elementary Principal | ADMINISTRATION | $89,425 | |
| Technology Teacher | TEACHER | $88,554 | |
| Secondary Principal | ADMINISTRATION | $87,962 | |
| Elementary Principal | ADMINISTRATION | $87,436 | |
| Assistant Principal | ADMINISTRATION | $86,549 | |
| Elementary Principal | ADMINISTRATION | $86,437 | |
| Secondary Principal | ADMINISTRATION | $86,179 | |
| Technical Assistant | TECHNOLOGY | $85,766 | |
| Audiologist | SPECIAL PROGRAMS | $84,287 | |
| Technical Assistant | SPECIAL PROGRAMS | $84,129 | |
| Technical Assistant | SPECIAL PROGRAMS | $84,082 | |
| Music Teacher | TEACHER | $83,583 | |
| Elementary Principal | ADMINISTRATION | $83,437 | |
| Elementary Principal | ADMINISTRATION | $83,327 | |
| Health Teacher | TEACHER | $83,270 | |
| Cte Teacher | CAREER TECH EDUCATION | $82,286 | |
| Agency | AGENCY | $82,230 | |
| Teacher On Special Assignment | SPECIAL PROGRAMS | $81,848 | |
| Teacher On Special Assignment | CURRICULUM | $81,639 | |
| Cte Director | CAREER TECH EDUCATION | $81,504 | |
| Teacher On Special Assignment | TECHNOLOGY | $81,138 | |
| Elementary Principal | ADMINISTRATION | $81,051 | |
| Technical Assistant | SPECIAL PROGRAMS | $80,892 | |
| Math Teacher | TEACHER | $80,814 | |
| Teacher On Special Assignment | SPECIAL PROGRAMS | $80,409 | |
| Agency | AGENCY | $80,290 | |
| Agency | AGENCY | $79,693 | |
| Technical Assistant | SPECIAL PROGRAMS | $79,382 | |
| Cte Teacher | CAREER TECH EDUCATION | $78,911 |
Results Found - 2,989
Displaying - 1 thru 50





