Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Accounting Tech. | FINANCE | $74,815 | |
| Aquatics Coordinator | POOL | $12,663 | |
| Assistant Librarian | LIBRARY | $65,794 | |
| Benefit Specialist | HUMAN RESOURCES | $56,549 | |
| Building Inspector | INSPECTION | $80,269 | |
| Captain | POLICE | $112,801 | |
| Carpenter | STREETS | $65,058 | |
| Carpenter | STREETS | $53,961 | |
| Chief Of Police | POLICE | $129,146 | |
| Chief Of Police | POLICE | $115,393 | |
| City Attorney | ATTORNEY | $106,298 | |
| City Treasurer | TREASURER | $77,590 | |
| Clerk | POOL | $2,597 | |
| Clerk | POOL | $8,215 | |
| Clerk | POOL | $3,001 | |
| Clerk | POOL | $5,703 | |
| Clerk | POOL | $936 | |
| Clerk | POOL | $2,479 | |
| Clerk | POOL | $1,607 | |
| Clerk | POOL | $1,078 | |
| Community Director | COMMUNITY & ECON DEVELOPMENT | $107,158 | |
| Council Member | LEGISLATIVE | $6,191 | |
| Council Member | LEGISLATIVE | $10,379 | |
| Council Member | LEGISLATIVE | $16,633 | |
| Council Member | LEGISLATIVE | $13,554 | |
| Council Member | LEGISLATIVE | $12,614 | |
| Council Member | LEGISLATIVE | $6,328 | |
| Council Member | LEGISLATIVE | $8,584 | |
| Crossing Guard | SPECIAL FUNCTIONS | $863 | |
| Crossing Guard | SPECIAL FUNCTIONS | $6,150 | |
| Crossing Guard | SPECIAL FUNCTIONS | $684 | |
| Crossing Guard | SPECIAL FUNCTIONS | $1,562 | |
| Crossing Guard | SPECIAL FUNCTIONS | $4,777 | |
| Crossing Guard | SPECIAL FUNCTIONS | $672 | |
| Crossing Guard | SPECIAL FUNCTIONS | $3,738 | |
| Crossing Guard | SPECIAL FUNCTIONS | $3,164 | |
| Crossing Guard | SPECIAL FUNCTIONS | $2,137 | |
| Crossing Guard | SPECIAL FUNCTIONS | $975 | |
| Crossing Guard | SPECIAL FUNCTIONS | $828 | |
| Cust Srv/cash Recpt | ADMIN / UTILITIES OFFICE | $60,960 | |
| Cust Srv/cash Recpt | ADMIN / UTILITIES OFFICE | $49,560 | |
| Custodian | BUILDING MAINTENANCE | $42,887 | |
| Customer Service Dir | INFORMATION SYSTEMS | $115,682 | |
| Data Proc Tech | INFORMATION SYSTEMS | $65,593 | |
| Engineer | ENGINEERING | $95,829 | |
| Equip Operator | STREETS | $48,023 | |
| Equip Operator | STREETS | $50,892 | |
| Equipment Tech | SHOP | $58,920 | |
| Equipment Tech | SHOP | $55,891 | |
| Facility Tech | BUILDING MAINTENANCE | $71,724 |
Results Found - 190
Displaying - 1 thru 50





