Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| City Atty | ADMIN | $88,317 | |
| Power Director | POWER | $83,574 | |
| Community Dev Dir | COM DEV | $80,517 | |
| Chief Of Police | POLICE | $76,190 | |
| Fire Chief | FIRE/AMB | $75,691 | |
| Finance Dir/rec | ADMIN | $72,634 | |
| Power Plant Supv | POWER PLNT | $71,053 | |
| Water/parks Supt | WATER/PARKS | $66,394 | |
| Dept Head (3depts) | SW;STRS;STORM | $66,019 | |
| Recreation Director | RECREATION | $63,860 | |
| Police Lieut | POLICE | $62,400 | |
| Electric Lineman | POWER DISTR | $60,632 | |
| Journey Elect | ELEC DISTR | $60,632 | |
| Head Greens Supt | GOLF GREENS | $56,742 | |
| Police Sgt | POLICE | $56,638 | |
| Power Mech | POWER PLANT | $55,453 | |
| Electric Lineman | ELEC DISTR | $55,328 | |
| Electric Lineman | ELEC DISTR | $54,995 | |
| Electric Journeyman | ELECT DISTR | $54,579 | |
| Golf Pro | GOLF | $54,413 | |
| Facilities Supt | FACILTIES | $53,664 | |
| City Planner | COM DEV | $53,373 | |
| Asst City Eng | COM DEV | $53,000 | |
| Police Sgt | POLICE | $52,957 | |
| Library Director | LIBRARY | $52,957 | |
| Police Sgt | POLICE | $52,957 | |
| Treas | ADMIN | $51,750 | |
| Vehicle Maint Supt | VEHICLE SHOP | $51,709 | |
| Journey Electric | ELECT DISTR | $50,586 | |
| Hr Coordinator | Admin | $50,066 | |
| Asst City Attorney | ADMIN | $49,904 | |
| Power Plt Elec | POWER PLNT | $48,506 | |
| Power Plnt Mech | POWER PLNT | $48,048 | |
| Building Inspector | COM DEV | $47,840 | |
| It Tech | FACILITES | $47,590 | |
| Pow Plnt Opr I | POWER PLNT | $45,989 | |
| Power Plt Opr | POWER PLT | $45,885 | |
| Police Officer | POLICE | $45,573 | |
| Lead Water Foreman | WATER | $44,595 | |
| Asst Greenskpr | GOLF GREENS | $43,867 | |
| Public Wks Inspctr | COM DEV | $43,867 | |
| Water/parks Lead | WATER/PARKS | $43,680 | |
| Water/parks Leadwork | WATER/PARKS | $43,680 | |
| Police Officer | POLICE | $43,659 | |
| Vehicle Mech | VEHICLE SHOPS | $43,555 | |
| City Planner | COM DEV | $42,827 | |
| Police Officer | POLICE | $42,037 | |
| Police Officer | POLICE | $42,037 | |
| Police Officer | POLICE | $42,037 | |
| Power Plant Opr 1 | POWER PLNT | $41,766 |
Results Found - 262
Displaying - 1 thru 50





