Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Recreation Instructor Vi - Ice | Ice Rink | - | $843 | |
| Reserve Police Officer | Police | - | $3,578 | |
| Dispatcher | Dispatch | - | $3,878 | |
| Dispatcher | Dispatch | - | $1,223 | |
| Parks Iii | Parks | - | $44,726 | |
| Office Assistant Iii | Library | - | $2,094 | |
| Recreation Instructor Vii | Racquet Club | - | $3,069 | |
| Contract - Cobra For Active Ee | Planning | - | $36,023 | |
| Bus Driver Iii | Transportation | - | $33,256 | |
| Recreation Worker Iii | Recreation | - | $3,420 | |
| Recreation Instructor Vi | Recreation | - | $4,799 | |
| Special Events Police Officer | Police | - | $313 | |
| Recreation Instructor Vi | Recreation | - | $470 | |
| Gps Intern | IT | - | $205 | |
| General Office Clerk I | IT | - | $1,156 | |
| Bus Driver I | Transportation | - | $2,672 | |
| Recreation Front Desk Clerk | Recreation | - | $3,608 | |
| Trasit Project Manager | Public Works Administration | - | $17,018 | |
| Police Officer | Police | - | $32,529 | |
| Recreation Worker Vi | Recreation | - | $755 | |
| Analyst Iv - Budget | Budget | - | $42,494 | |
| Bus Driver I | Transportation | - | $875 | |
| Bus Driver I | Transportation | - | $1,064 | |
| Library Assistant | Library | - | $643 | |
| Water Laborer Iii | Water | - | $15,210 | |
| Bus Driver I | Transportation | - | $4,203 | |
| Special Events Police Officer | Police | - | $600 | |
| Recreation Worker Iii | Recreation | - | $2,249 | |
| Assistant Golf Pro | Golf Pro Shop | - | $23,315 | |
| Bus Driver Ii | Transportation | - | $4,643 | |
| Tennis Pro | Racquet Club | - | $5,012 | |
| Golf Cart Servicer | Golf Pro Shop | - | $176 | |
| Bus Driver Iii | Transportation | - | $38,352 | |
| Bus Driver Ii | Transportation | - | $5,138 | |
| Recreation Worker Ii | Recreation | - | $1,673 | |
| Tennis Pro | Racquet Club | - | $1,958 | |
| Environmental Affairs & Project Manager | Sustainability | - | $27,136 | |
| Streets Iv | Streets | - | $41,902 | |
| Analyst I - Engineering | Engineering | - | $39,748 | |
| Building Ii | Recreation | - | $30,872 | |
| Bus Driver I | Transportation | - | $9,507 | |
| Recreation Instructor Vi - Ice | Ice Rink | - | $501 | |
| Analyst Ii - Golf Pro Shop | Golf Pro Shop | - | $45,281 | |
| Bus Driver I | Transportation | - | $9,049 | |
| Building Inspector Supervisor | Building | - | $66,448 | |
| Bus Driver Ii | Transportation | - | $11,501 | |
| Recreation Instructor Vi | Recreation | - | $915 | |
| Accounting Clerk Iii | Finance | - | $11,240 | |
| Chief Of Police | Police | - | $51,068 | |
| Police Officer | Police | - | $34,713 |
Results Found - 801
Displaying - 51 thru 100






