Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Accountant | Support Services | $94,854 | |
| Admin Intern | Support Services | $66,883 | |
| Admin Intern | Support Services | $82,731 | |
| Adult Ed S.a. | Support Services | $19,361 | |
| Adult Ed S.a. | Operation of Noninstructional Services | $2,993 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $13,164 | |
| Adult Ed Tchr | Support Services | $5,627 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $1,587 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $13,526 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $14,701 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $23,417 | |
| Adult Ed Tchr | Support Services | $18,433 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $166 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $7,008 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $13,963 | |
| Adult Ed Tchr | Operation of Noninstructional Services | $10,424 | |
| Americor | Operation of Noninstructional Services | $16,417 | |
| Americor | Support Services | $16,148 | |
| Americor | Support Services | $807 | |
| Americor | Support Services | $16,148 | |
| Americor | Support Services | $16,148 | |
| Americor | Support Services | $12,275 | |
| Americor | Support Services | $16,148 | |
| Americor | Support Services | $7,266 | |
| Americor | Support Services | $7,266 | |
| Americor | Support Services | $7,266 | |
| Americor | Support Services | $7,266 | |
| Americor | Support Services | $7,266 | |
| Americor | Support Services | $4,844 | |
| Americor | Instruction | $65 | |
| Americorp Asst | Support Services | $9,819 | |
| Americorp Asst | Support Services | $27,235 | |
| Americorp Coord | Support Services | $96,862 | |
| Asst Head Cust | Support Services | $38,844 | |
| Asst Head Cust | Support Services | $31,441 | |
| Asst Head Cust | Support Services | $35,279 | |
| Asst Head Cust | Support Services | $36,774 | |
| Asst Head Cust | Support Services | $1,324 | |
| Asst Head Cust | Support Services | $51,109 | |
| Asst Head Cust | Support Services | $52,273 | |
| Asst Head Cust | Support Services | $49,135 | |
| Asst Head Cust | Operation of Noninstructional Services | $44,106 | |
| Asst Head Cust | Support Services | $36,652 | |
| Asst Principal | Support Services | $81,512 | |
| Asst Principal | Support Services | $104,027 | |
| Asst Principal | Support Services | $108,102 | |
| Asst Principal | Support Services | $120,429 | |
| Asst Principal | Support Services | $121,620 | |
| Asst Principal | Support Services | $7,752 | |
| Asst Principal | Support Services | $108,102 |
Results Found - 2,248
Displaying - 1 thru 50





