Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Supt Of Schools | Support Services | $184,380 | |
| Bus Admin | Support Services | $163,237 | |
| Exec Director | Support Services | $138,938 | |
| Exec Director | Support Services | $136,655 | |
| Exec Director | Support Services | $133,276 | |
| Director | Support Services | $130,975 | |
| Director | Support Services | $128,570 | |
| Principal | Support Services | $128,570 | |
| Principal | Support Services | $125,094 | |
| Principal | Support Services | $124,968 | |
| Asst Principal | Support Services | $121,620 | |
| Coordinator | Support Services | $120,594 | |
| Asst Principal | Support Services | $120,429 | |
| Director | Support Services | $120,013 | |
| Principal | Support Services | $119,447 | |
| Principal | Support Services | $117,982 | |
| Principal | Support Services | $116,464 | |
| Supervisor | Support Services | $116,094 | |
| Principal | Support Services | $114,969 | |
| Principal | Support Services | $114,663 | |
| Teacher | Support Services | $114,188 | |
| Director | Operation of Noninstructional Services | $114,001 | |
| Principal | Support Services | $113,160 | |
| Principal | Support Services | $110,895 | |
| Principal | Support Services | $110,895 | |
| Principal | Support Services | $109,120 | |
| Supervisor | Support Services | $108,631 | |
| Asst Principal | Support Services | $108,102 | |
| Asst Principal | Support Services | $108,102 | |
| Principal | Support Services | $108,039 | |
| Principal | Support Services | $107,462 | |
| Teacher Spec | Support Services | $106,852 | |
| Principal | Support Services | $105,443 | |
| Principal | Support Services | $104,995 | |
| Asst Principal | Support Services | $104,027 | |
| Principal | Support Services | $103,686 | |
| Principal | Support Services | $102,589 | |
| Principal | Support Services | $102,589 | |
| Principal | Support Services | $102,162 | |
| Coaching | Support Services | $101,864 | |
| Principal | Support Services | $100,539 | |
| Teacher | Instruction | $99,358 | |
| Asst Principal | Support Services | $98,738 | |
| Teacher | Instruction | $97,073 | |
| Americorp Coord | Support Services | $96,862 | |
| Teacher | Support Services | $96,643 | |
| Speech Patholog | Support Services | $95,910 | |
| Accountant | Support Services | $94,854 | |
| Teacher | Support Services | $93,030 | |
| Teacher | Instruction | $92,904 |
Results Found - 2,248
Displaying - 1 thru 50





