Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Fire Captain | FIRE DEPARTMENT | - | $65,891 | |
| Police Sergeant | DETECTIVES | - | $65,972 | |
| Lead Inspector | BUILDING SERVICES | - | $66,125 | |
| Master Police Officer | POLICE DEPT | - | $66,189 | |
| Shop Supervisor | FLEET | - | $66,275 | |
| Police Sergeant | UNIFORM POLICE | - | $67,142 | |
| Ccountant Ii | COMPTROLLER | - | $67,291 | |
| Fire Captain | FIRE DEPARTMENT | - | $67,292 | |
| Lead Inspector | BUILDING SERVICES | - | $67,328 | |
| Principal Engineer | CITY ENGINEER | - | $67,366 | |
| Police Sergeant | POLICE DEPT | - | $67,700 | |
| Senior Project Coordinator | COMMUNITY DEV | - | $67,871 | |
| Master Police Officer | UNIFORM POLICE | - | $68,407 | |
| Fire Captain | FIRE DEPARTMENT | - | $68,466 | |
| Fire Captain | FIRE DEPARTMENT | - | $68,541 | |
| Fire Captain | FIRE DEPARTMENT | - | $68,969 | |
| Fire Captain | FIRE DEPARTMENT | - | $69,193 | |
| Fire Captain | FIRE DEPARTMENT | - | $69,663 | |
| Fire Captain | FIRE DEPARTMENT | - | $69,738 | |
| Senior Project Coordinator | BUSINESS DEV | - | $70,357 | |
| Fire Captain | FIRE DEPARTMENT | - | $70,844 | |
| Fire Captain | FIRE DEPARTMENT | - | $71,358 | |
| Master Police Officer | POLICE DEPT | - | $71,707 | |
| Fire Captain | FIRE DEPARTMENT | - | $71,885 | |
| City Surveyor | CITY ENGINEER | - | $71,970 | |
| Master Police Officer | DETECTIVES | - | $72,559 | |
| Fire Marshall | FIRE DEPARTMENT | - | $72,808 | |
| Project Coordinator | I.T. | - | $72,989 | |
| Firefighter Pt | FIRE DEPARTMENT | - | $73,313 | |
| Fire Captain | FIRE DEPARTMENT | - | $73,532 | |
| Policy Analyst | CITY COUNCIL | - | $73,722 | |
| Fire Battalion Chief | FIRE DEPARTMENT | - | $74,717 | |
| Police Sergeant | SPECIAL SERVICES | - | $75,197 | |
| Gis Coordinator | I.T. | - | $75,315 | |
| Police Sergeant | UNIFORM POLICE | - | $75,666 | |
| Police Lieutenant | UNIFORM POLICE | - | $75,972 | |
| Risk Manager | RISK MANAGEMENT | - | $76,168 | |
| Fire Captain | FIRE DEPARTMENT | - | $76,268 | |
| City Engineer | CITY ENGINEER | - | $76,782 | |
| Recreation Manager | RECREATION | - | $76,855 | |
| Master Police Officer Cond. | UNIFORM POLICE | - | $77,256 | |
| Police Sergeant | UNIFORM POLICE | - | $77,348 | |
| Fire Captain | FIRE DEPARTMENT | - | $77,676 | |
| Police Lieutenant | POICE DEPT | - | $78,025 | |
| Police Lieutenant | SPECIAL SERVICES | - | $78,389 | |
| City Recorder | RECORDERS | - | $79,292 | |
| Police Lieutenant | UNIFORM POLICE | - | $79,576 | |
| Assistant Finance Manager | COMPTROLLER | - | $80,691 | |
| Police Lieutenant | POLICE DEPT | - | $80,926 | |
| Court Administrator | JUSTICE COURT | - | $81,826 |
Results Found - 1,047
Displaying - 951 thru 1000




