Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Bus Driver | Bus Garage | $16,990 | |
| Bus Driver | Bus Garage | $19,077 | |
| Sub Bus Driver | Bus Garage | $7,191 | |
| Sub Bus Driver | Bus Garage | $438 | |
| Bus Driver | Bus Garage | $20,201 | |
| Sub Bus Driver | Bus Garage | $3,697 | |
| Sub Bus Driver | Bus Garage | $96 | |
| Mechanic | Bus Garage | $12,276 | |
| Bus Driver | Bus Garage | $20,394 | |
| Sub Bus Driver | Bus Garage | $6,506 | |
| Bus Driver | Bus Garage | $17,396 | |
| Transportation Secretary | Bus Garage | $26,205 | |
| Bus Aide | Bus Garage | $10,720 | |
| Bus Driver | Bus Garage | $14,710 | |
| Sub Bus Driver | Bus Garage | $982 | |
| Sub Bus Driver | Bus Garage | $3,033 | |
| Bus Driver | Bus Garage | $16,032 | |
| Bus Driver | Bus Garage | $18,231 | |
| Bus Driver | Bus Garage | $22,039 | |
| Sub Bus Driver | Bus Garage | $3,050 | |
| Sub Bus Driver | Bus Garage | $365 | |
| Sub Bus Driver | Bus Garage | $2,682 | |
| Bus Driver | Bus Garage | $12,073 | |
| Bus Driver | Bus Garage | $21,680 | |
| Bus Driver | Bus Garage | $1,164 | |
| Sub Bus Driver | Bus Garage | $3,574 | |
| Bus Aide | Bus Garage | $5,300 | |
| Transportation Supervisor | Bus Garage | $35,855 | |
| Bus Driver | Bus Garage | $17,133 | |
| Bus Driver | Bus Garage | $15,893 | |
| Bus Driver | Bus Garage | $21,266 | |
| Bus Driver | Bus Garage | $20,187 | |
| Bus Driver | Bus Garage | $17,732 | |
| Board Member | District Level | $3,000 | |
| Board Member | District Level | $3,000 | |
| Secretary | District Level | $45,379 | |
| Speech Specialist | District Level | $15,465 | |
| Special Ed Asst | District Level | $8,407 | |
| Board Member | District Level | $3,000 | |
| Board Member | District Level | $3,000 | |
| Maintenance Supervisor | District Level | $55,184 | |
| Elementary Counselor | District Level | $56,408 | |
| Tobacco Grant Director | District Level | $16,049 | |
| Business Administrator | District Level | $88,330 | |
| Food Services Director | District Level | $48,159 | |
| Asst Superintendent | District Level | $84,028 | |
| Maintenance Asst | District Level | $44,207 | |
| Secretary | District Level | $32,148 | |
| Board Member | District Level | $3,000 | |
| Technology Specialist | District Level | $61,877 |
Results Found - 496
Displaying - 1 thru 50





