Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Superintendent | District Level | $99,881 | |
| Business Administrator | District Level | $88,330 | |
| Asst Superintendent | District Level | $84,028 | |
| Principal | North Sanpete High School | $79,341 | |
| Principal | Fountain Green Elementary | $69,031 | |
| Principal | Fairview Elementary | $68,374 | |
| Principal | North Sanpete Middle School | $67,940 | |
| Teacher | North Sanpete High School | $67,020 | |
| Counselor | North Sanpete High School | $65,320 | |
| Teacher | North Sanpete High School | $65,171 | |
| Principal | Spring City Elementary | $65,071 | |
| Principal | Moroni Elementary | $64,583 | |
| Special Ed Director | District Level | $62,267 | |
| Technology Specialist | District Level | $61,877 | |
| Teacher | North Sanpete High School | $61,117 | |
| Teacher | YIC Pinecreek Ranch | $59,462 | |
| Principal | Mt. Pleasant Elementary | $57,333 | |
| Asst Principal | North Sanpete High School | $57,148 | |
| Elementary Counselor | District Level | $56,408 | |
| Teacher | Mt. Pleasant Elementary | $56,042 | |
| Media Supervisor | North Sanpete High School | $55,952 | |
| Teacher | Fairview Elementary | $55,190 | |
| Maintenance Supervisor | District Level | $55,184 | |
| Speech Specialist | District Level | $54,934 | |
| Teacher | Fairview Elementary | $54,750 | |
| Teacher | North Sanpete Middle School | $54,729 | |
| Teacher | Moroni Elementary | $53,759 | |
| Teacher | Preschool | $53,719 | |
| Teacher | Moroni Elementary | $53,386 | |
| Teacher | Moroni Elementary | $53,333 | |
| Teacher | Spring City Elementary | $53,333 | |
| Teacher | North Sanpete Middle School | $53,178 | |
| Teacher | Mt. Pleasant Elementary | $53,050 | |
| Teacher | Spring City Elementary | $52,783 | |
| Teacher | North Sanpete Middle School | $52,613 | |
| Teacher | Fairview Elementary | $52,333 | |
| Teacher | Mt. Pleasant Elementary | $51,614 | |
| Teacher | North Sanpete High School | $50,562 | |
| Teacher | Mt. Pleasant Elementary | $50,444 | |
| Counselor | North Sanpete High School | $50,427 | |
| Teacher | North Sanpete High School | $50,307 | |
| Teacher | Fairview Elementary | $49,775 | |
| Teacher | North Sanpete Middle School | $49,685 | |
| Teacher | North Sanpete High School | $49,632 | |
| Teacher | Fairview Elementary | $49,507 | |
| Teacher | Moroni Elementary | $49,365 | |
| Teacher | Mt. Pleasant Elementary | $49,281 | |
| Teacher | Spring City Elementary | $49,200 | |
| Teacher | North Sanpete High School | $49,107 | |
| Teacher | Spring City Elementary | $49,091 |
Results Found - 496
Displaying - 1 thru 50





