Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| City Administator | Police Dept | $105,576 | |
| Gas/electric Superintendant | Parks/Cemetery Dept | $83,610 | |
| Finance Director | Gas Dept | $82,608 | |
| Electric Dept Leadman | Police Dept | $67,120 | |
| Electrical Lineman | Justice Court Dept | $62,706 | |
| Police Investigator | Parks/Cemetery Dept | $58,958 | |
| Electrical Lineman | $58,274 | ||
| Water/sewer Superintendent | Organized Recreation | $57,870 | |
| Chief Of Police | Police Dept | $57,705 | |
| Street Dept Superintendent | Water/Sewer Dept | $56,514 | |
| Cemetery/pack Superintendent | Street Dept | $56,514 | |
| Police Officer Shift Supervisor | Police Dept | $51,037 | |
| Gas Dept Leadman | Library Dept | $49,920 | |
| City Treasurer | Justice Court Dept | $47,388 | |
| Police Officer | Golf Dept | $45,871 | |
| Golf Course Superintendent | Parks/Cemetery Dept | $45,450 | |
| Golf Course Professional | Police Dept | $44,736 | |
| Utility Operator Lead Man | Police Dept | $44,562 | |
| Police Officer | Swimming Pool Dept | $42,326 | |
| Utility Operator | Library Dept | $42,150 | |
| Police Officer | Swimming Pool Dept | $41,594 | |
| Utility Operator | Swimming Pool Dept | $41,136 | |
| Utility Operator | Swimming Pool Dept | $41,136 | |
| Utility Operator | Street Dept | $40,332 | |
| Utility Operator | Swimming Pool Dept | $40,332 | |
| Park/cemetery Leadman | Administration Dept | $40,236 | |
| Building Maintenance Specialist | Administration Dept | $38,496 | |
| Utility Operator | Police Dept | $37,920 | |
| Utility Operator | Water/Sewer | $37,920 | |
| Utility Operator | Street Dept | $37,920 | |
| Landfill Collection Driver | Gof | $34,944 | |
| Secretary | Library Dept | $34,908 | |
| Recreation Director | Swimming Pool Dept | $33,690 | |
| Animal Control Officer | Administration Dept | $33,468 | |
| Police Officer | Golf Dept | $29,326 | |
| Head Librarian | Police Dept | $25,623 | |
| Police Officer | Administration Dept | $21,966 | |
| Police Officer | Golf | $21,450 | |
| Justice Court Judge | Parks/Cemetery Dept | $18,150 | |
| Mayor | Swimming Pool Dept | $17,544 | |
| Assistant Librarian | Parks/Cemetery Dept | $17,502 | |
| City Council Member | Administration Dept | $16,860 | |
| City Council Member | Street Dept | $16,860 | |
| City Council Member | Golf | $16,860 | |
| Justice Court Clerk | Police Dept | $13,645 | |
| Office Specialist | Swimming Pool Dept | $12,804 | |
| Parks/cemetery Worker | Police Dept | $10,106 | |
| Swimming Pool Supervisor | Swimming Pool Dept | $8,176 | |
| Library Clerk | Police Dept | $7,148 | |
| Parks/cemetery Worker | Police Dept | $6,783 |
Results Found - 118
Displaying - 1 thru 50





