Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Legislative Salary Adjustment | Support Services | $239,082 | |
| Legislative Salary Adjustment | Support Services | $219,195 | |
| Psychologist | Support Services | $193,681 | |
| Teacher - Title I | Instruction | $189,716 | |
| Superintendent | Support Services | $187,861 | |
| Technology Staff Developer | Support Services | $185,625 | |
| Coordinator | Instruction | $182,458 | |
| Coordinator | Support Services | $169,497 | |
| Legislative Salary Adjustment | Support Services | $166,841 | |
| Business Administrator | Support Services | $162,781 | |
| Assistant Superintendent | Support Services | $153,698 | |
| Legislative Salary Adjustment | Support Services | $146,377 | |
| Legal Counsel | Support Services | $144,757 | |
| Principal | Support Services | $142,707 | |
| Director | Support Services | $141,336 | |
| Principal | Support Services | $141,324 | |
| Legislative Salary Adjustment | Support Services | $140,505 | |
| Principal | Support Services | $139,146 | |
| Director | Support Services | $138,358 | |
| Teacher - Cte | Instruction | $134,741 | |
| Director | Support Services | $134,009 | |
| Supervisor | Support Services | $133,941 | |
| Principal | Support Services | $133,835 | |
| Director | Support Services | $133,683 | |
| Principal | Support Services | $133,627 | |
| Principal | Support Services | $132,765 | |
| Director | Support Services | $131,689 | |
| Director | Acquisition and Construction | $131,646 | |
| Assistant Legal Counsel | Support Services | $130,076 | |
| Coordinator | Support Services | $129,264 | |
| Supervisor | Support Services | $128,522 | |
| Principal | Support Services | $127,020 | |
| Principal | Support Services | $126,921 | |
| Principal | Support Services | $126,692 | |
| Teacher - Regular Ed | Instruction | $126,555 | |
| Supervisor | Support Services | $126,339 | |
| Principal | Support Services | $126,266 | |
| Legislative Salary Adjustment | Support Services | $126,260 | |
| Assistant Principal | Support Services | $125,652 | |
| Legislative Salary Adjustment | Support Services | $125,373 | |
| Assistant Principal | Support Services | $125,084 | |
| Teacher - Reading Recovery | Instruction | $124,275 | |
| Principal | Support Services | $124,141 | |
| Assistant Principal | Support Services | $123,935 | |
| Principal | Support Services | $123,886 | |
| Teacher On Special Assignment | Instruction | $123,866 | |
| Principal | Support Services | $123,791 | |
| Principal | Support Services | $123,409 | |
| Legislative Salary Adjustment | Support Services | $122,646 | |
| Legislative Salary Adjustment | Support Services | $122,539 |
Results Found - 4,797
Displaying - 1 thru 50





