Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Superintendent | Contract | $224,650 | |
| Superintendent | Contract | $171,635 | |
| Teacher | Contract | $155,152 | |
| Business Administrator | Contract | $143,071 | |
| Director Of Personnel, Student Services & Cte | Contract | $141,519 | |
| Director Of Support Services | Contract | $139,728 | |
| Asst. Superintendent | Contract | $139,482 | |
| Principal | Contract | $135,813 | |
| Teacher | Contract | $128,828 | |
| At Risk Programs, Supervisor | Contract | $127,377 | |
| Principal | Contract | $126,850 | |
| Principal | Contract | $124,033 | |
| Asst. Principal | Contract | $121,898 | |
| Asst. Principal | Contract | $120,540 | |
| Principal | Contract | $120,370 | |
| Principal | Contract | $118,295 | |
| Principal | Contract | $112,567 | |
| Technology Administrator | Contract | $111,753 | |
| Asst. Principal | Contract | $111,455 | |
| Teacher | Contract | $111,411 | |
| Principal | Contract | $110,405 | |
| Teacher | Contract | $109,849 | |
| Teacher | Contract | $109,706 | |
| School Social Worker | Contract | $107,878 | |
| Principal | Contract | $107,006 | |
| Teacher | Contract | $106,243 | |
| Teacher | Contract | $105,731 | |
| School Counselor | Contract | $104,310 | |
| Teacher | Contract | $103,905 | |
| Teacher | Contract | $103,066 | |
| School Counselor | Contract | $102,282 | |
| Principal | Contract | $100,287 | |
| Teacher | Contract | $100,059 | |
| Teacher | Contract | $99,871 | |
| Teacher | Contract | $98,871 | |
| Teacher | Contract | $98,275 | |
| Teacher | Contract | $98,087 | |
| Maintenance Supervisor | Contract | $97,851 | |
| Teacher | Contract | $97,612 | |
| Teacher | Contract | $97,379 | |
| Teacher | Contract | $97,208 | |
| Teacher | Contract | $96,709 | |
| Teacher | Contract | $96,176 | |
| School Counselor | Contract | $95,748 | |
| Teacher | Contract | $95,709 | |
| Teacher | Contract | $95,448 | |
| Teacher | Contract | $95,299 | |
| Teacher | Contract | $95,161 | |
| Teacher | Contract | $95,117 | |
| Teacher | Contract | $94,921 |
Results Found - 1,146
Displaying - 1 thru 50





