Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Administrator | BENEFITS | $133,690 | |
| Bus Admin | Support Services | $131,766 | |
| Salaries - Pricipals & Assist | Instruction | $120,151 | |
| Salaries - Teachers | Instruction | $116,429 | |
| Salaries - Guidance Personnel | Support Services | $103,332 | |
| Salaries - Teachers | Support Services | $99,741 | |
| Salaries - Pricipals & Assist | BENEFITS | $96,747 | |
| Salaries - Teachers | Support Services | $95,715 | |
| Salaries - Teachers | Support Services | $95,544 | |
| Salaries - Teachers | Instruction | $95,008 | |
| Salaries - Teachers | Support Services | $94,706 | |
| Salaries - Teachers | Support Services | $93,659 | |
| Princilal | BENEFITS | $93,408 | |
| Salaries - Teachers | Instruction | $91,659 | |
| Teacher | Support Services | $91,552 | |
| Other Professional Services | Support Services | $90,329 | |
| Salaries - Teachers | Instruction | $90,274 | |
| Teacher | Support Services | $89,650 | |
| Salaries - Teachers | Instruction | $88,666 | |
| Salaries - Teachers | Support Services | $88,593 | |
| Salaries - Teachers | Support Services | $88,415 | |
| Teacher | Support Services | $87,366 | |
| Salaries - Superv/directors | Support Services | $86,501 | |
| Salaries - Teachers | Support Services | $86,128 | |
| Salaries - Teachers | Instruction | $85,877 | |
| Salaries - Teachers | Instruction | $85,671 | |
| Salaries - Teachers | Instruction | $85,599 | |
| Teacher | Support Services | $85,310 | |
| Salaries - Teachers | Instruction | $84,945 | |
| Salaries - Teachers | Instruction | $84,342 | |
| Salaries - Teachers | Support Services | $84,263 | |
| Salaries - Teachers | Instruction | $83,708 | |
| Salaries - Teachers | Support Services | $82,944 | |
| Salaries - Teachers | Support Services | $82,693 | |
| Teacher | Support Services | $81,803 | |
| Salaries - Teachers | Support Services | $81,409 | |
| Salaries - Teachers | Instruction | $81,146 | |
| Salaries - Teachers | Support Services | $80,650 | |
| Salaries - Teachers | Instruction | $80,619 | |
| Salaries - Teachers | Support Services | $79,871 | |
| Teacher | Instruction | $78,662 | |
| Teacher | Support Services | $78,532 | |
| Salaries - Teachers | Operation of Noninstructional Services | $78,360 | |
| Salaries - Teachers | Support Services | $78,270 | |
| Salaries - Teachers | Support Services | $78,145 | |
| Teacher | Support Services | $77,883 | |
| Teacher | Instruction | $77,523 | |
| Salaries - Teachers | Instruction | $77,348 | |
| Custodian | Support Services | $77,134 | |
| Salaries - Teachers | Support Services | $77,078 |
Results Found - 317
Displaying - 1 thru 50





