Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Chief Deputy Of The House Of Representatives | House of Representatives | $134,102 | |
| Chief Clerk, House Of Representatives | House of Representatives | $128,096 | |
| House Administrative Assistant | House of Representatives | $84,722 | |
| House Leadership Minority Assistant | House of Representatives | $79,686 | |
| House Leadership/majority Assistant | House of Representatives | $58,881 | |
| Representative | House of Representatives | $31,094 | |
| Representative | House of Representatives | $30,224 | |
| Representative | House of Representatives | $26,904 | |
| Representative | House of Representatives | $26,710 | |
| Representative | House of Representatives | $26,070 | |
| Representative | House of Representatives | $25,935 | |
| Representative | House of Representatives | $25,742 | |
| Representative | House of Representatives | $25,363 | |
| Representative | House of Representatives | $25,331 | |
| Representative | House of Representatives | $24,458 | |
| Representative | House of Representatives | $24,427 | |
| Representative | House of Representatives | $24,366 | |
| Representative | House of Representatives | $24,278 | |
| Representative | House of Representatives | $24,173 | |
| Representative | House of Representatives | $24,111 | |
| Representative | House of Representatives | $23,819 | |
| Representative | House of Representatives | $23,791 | |
| Representative | House of Representatives | $23,647 | |
| Representative | House of Representatives | $23,572 | |
| Representative | House of Representatives | $23,399 | |
| Representative | House of Representatives | $23,287 | |
| Representative | House of Representatives | $23,257 | |
| Representative | House of Representatives | $23,235 | |
| Representative | House of Representatives | $23,155 | |
| Representative | House of Representatives | $23,032 | |
| Representative | House of Representatives | $22,913 | |
| Representative | House of Representatives | $22,821 | |
| Representative | House of Representatives | $22,785 | |
| Representative | House of Representatives | $22,756 | |
| Representative | House of Representatives | $22,566 | |
| Representative | House of Representatives | $22,439 | |
| Representative | House of Representatives | $22,414 | |
| Representative | House of Representatives | $22,303 | |
| Representative | House of Representatives | $22,269 | |
| Representative | House of Representatives | $22,255 | |
| Representative | House of Representatives | $22,221 | |
| Representative | House of Representatives | $22,131 | |
| Representative | House of Representatives | $22,029 | |
| Representative | House of Representatives | $21,985 | |
| Representative | House of Representatives | $21,607 | |
| Representative | House of Representatives | $21,562 | |
| Representative | House of Representatives | $21,237 | |
| Representative | House of Representatives | $20,642 | |
| Representative | House of Representatives | $20,550 | |
| Representative | House of Representatives | $20,254 |
Results Found - 171
Displaying - 1 thru 50





