Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| - | I T S | - | $14,463 | |
| Admin Serv Tech Ii | Finance | - | $15,359 | |
| Admin Serv Tech Iii | Finance | - | $42,240 | |
| Admin Services Coord | Finance | - | $32,344 | |
| Admin Services Tech | Admin Services | - | $983 | |
| Administrative Asst. | Engineering | - | $33,535 | |
| Administrative Asst. | I T S | - | $37,758 | |
| Building Inspector | Building Services | - | $47,104 | |
| Building Official | Building Services | - | $73,319 | |
| Business License | Administrative | - | $17,539 | |
| City Council | - | - | $10,784 | |
| City Council | - | - | $12,000 | |
| City Council | - | - | $12,000 | |
| City Council | - | - | $12,000 | |
| City Engineer | Engineering | - | $107,961 | |
| City Manager | Administrative | - | $108,892 | |
| City Recorder | Administrative | - | $48,000 | |
| Code Enforcement | Safety | - | $49,080 | |
| Concessions Lead | Events | - | $1,940 | |
| Concessions Tech | Events | - | $820 | |
| Concessions Tech | Events | - | $802 | |
| Concessions Tech | Events | - | $397 | |
| Concessions Tech | Events | - | $259 | |
| Concessions Tech | Events | - | $499 | |
| Concessions Tech | Events | - | $1,339 | |
| Concessions Tech | Events | - | $711 | |
| Concessions Tech | Events | - | $683 | |
| Concessions Tech | Events | - | $840 | |
| Concessions Tech | Events | - | $1,045 | |
| Concessions Tech | Events | - | $478 | |
| Court Clerk | Court | - | $35,788 | |
| Court Clerk | Court | - | $31,090 | |
| Crossing Guard | Safety | - | $195 | |
| Crossing Guard | Safety | - | $4,433 | |
| Crossing Guard | Safety | - | $6,263 | |
| Crossing Guard | Safety | - | $164 | |
| Crossing Guard | Safety | - | $234 | |
| Crossing Guard | Safety | - | $286 | |
| Crossing Guard | Safety | - | $7,866 | |
| Crossing Guard | Safety | - | $7,832 | |
| Crossing Guard | Safety | - | $3,228 | |
| Crossing Guard | Safety | - | $1,937 | |
| Crossing Guard | Safety | - | $6,843 | |
| Crossing Guard | Safety | - | $7,968 | |
| Crossing Guard | Safety | - | $3,728 | |
| Crossing Guard | Safety | - | $297 | |
| Crossing Guard | Safety | - | $7,434 | |
| Crossing Guard | Safety | - | $31 | |
| Crossing Guard | Safety | - | $968 | |
| Custodian Ii | Facilities | - | $19,367 |
Results Found - 120
Displaying - 1 thru 50




