Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| City Manager | Administration | - | $106,800 | |
| Engineer | Engineering | - | $88,255 | |
| Chief Of Police | Police | - | $86,919 | |
| Public Works Director | Public Works | - | $73,086 | |
| Building Official | Building | - | $71,841 | |
| Police Sergeant | Police | - | $70,979 | |
| City Attorney | Legislative | - | $70,812 | |
| Building Inspector | Building | - | $66,377 | |
| Planning Director | Planning | - | $63,739 | |
| Senior Planner | Planning | - | $63,198 | |
| Police Officer | Police | - | $58,134 | |
| Police Officer | Police | - | $58,015 | |
| Police Sergeant | Police | - | $57,342 | |
| Police Officer | Police | - | $56,101 | |
| Police Officer | Police | - | $55,761 | |
| Treasurer | Administration | - | $55,615 | |
| City Recorder | Administration | - | $54,695 | |
| Police Officer | Police | - | $54,506 | |
| Parks/cemetery Superintendent | Parks/Rec. | - | $54,227 | |
| Police Officer | Police | - | $53,709 | |
| Maintenance Worker | Public Works | - | $53,578 | |
| Police Officer | Police | - | $52,770 | |
| Police Officer | Police | - | $52,647 | |
| Police Officer | Police | - | $52,049 | |
| Maintenance Worker | Public Works | - | $49,501 | |
| Maintenance Worker | Public Works | - | $48,583 | |
| Mechanic | Public Works | - | $47,178 | |
| Animal Control Supervisor | Police | - | $47,002 | |
| Maintenance Worker | Public Works | - | $46,911 | |
| Police Officer | Police | - | $46,525 | |
| Planning Dept. Secretary | Planning | - | $44,528 | |
| Enforcement | Planning | - | $42,822 | |
| Maintenance Worker | Public Works | - | $41,878 | |
| Lead Worker | Public Works | - | $41,860 | |
| Airport Manager | Administration | - | $41,423 | |
| Engineering Assit. | Legislative | - | $41,166 | |
| Maintenance Worker | Public Works | - | $40,597 | |
| Maintenance Worker | Public Works | - | $39,082 | |
| Maintenance Worker | Public Works | - | $36,430 | |
| Justice Court Clerk | Judicial | - | $36,318 | |
| Police Dept. Secretary | Police | - | $36,108 | |
| Secretary | Public Works | - | $35,800 | |
| Accounting Technician | Administration | - | $35,193 | |
| Maintenance Worker | Public Works | - | $34,938 | |
| Maintenance Worker | Parks/Rec. | - | $34,244 | |
| Maintenance Worker | Parks/Rec. | - | $33,916 | |
| Police Dept. Secretary | Police | - | $33,425 | |
| Building Dept. Assistant | Building | - | $31,792 | |
| Justice Court Judge | Judicial | - | $29,921 | |
| Maintenance Worker | Public Works | - | $21,165 |
Results Found - 91
Displaying - 1 thru 50




