Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| City Manager | Administration | - | $97,737 | |
| Chief Of Police | Police | - | $79,568 | |
| Engineer | Engineering | - | $78,363 | |
| Public Works Director | Public Works | - | $72,378 | |
| Police Sergeant | Police | - | $68,099 | |
| Building Official | Building | - | $67,481 | |
| City Attorney | Legislative | - | $66,310 | |
| Police Sergeant | Police | - | $66,145 | |
| Building Inspector | Building | - | $60,044 | |
| Senior Planner | Planning | - | $58,318 | |
| Police Officer | Police | - | $56,814 | |
| Police Sergeant | Police | - | $56,619 | |
| Planning Director | Planning | - | $56,612 | |
| Police Officer | Police | - | $55,868 | |
| Parks/cemetery Superintendent | Parks/Rec. | - | $54,586 | |
| Lead Worker | Public Works | - | $54,183 | |
| Police Officer | Police | - | $52,942 | |
| Police Officer | Police | - | $52,789 | |
| Police Officer | Police | - | $51,928 | |
| Police Officer | Police | - | $51,560 | |
| Mechanic | Public Works | - | $51,063 | |
| City Recorder | Administration | - | $50,108 | |
| Police Officer | Police | - | $48,180 | |
| Maintenance Worker | Public Works | - | $48,005 | |
| Treasurer | Administration | - | $47,958 | |
| Animal Control Supervisor | Police | - | $47,658 | |
| Accounts Payable | Administration | - | $46,145 | |
| Maintenance Worker | Public Works | - | $45,535 | |
| Police Officer | Police | - | $45,185 | |
| Maintenance Worker | Public Works | - | $44,166 | |
| Police Officer | Police | - | $42,984 | |
| Enforcement | Planning | - | $41,074 | |
| Planning Dept. Secretary | Planning | - | $38,788 | |
| Engineering Assit. | Legislative | - | $37,445 | |
| Maintenance Worker | Public Works | - | $37,060 | |
| Animal Control Officer | Police | - | $36,416 | |
| Maintenance Worker | Public Works | - | $36,220 | |
| Maintenance Worker | Public Works | - | $35,167 | |
| Maintenance Worker | Public Works | - | $35,029 | |
| Police Dept. Secretary | Police | - | $34,340 | |
| Maintenance Worker | Public Works | - | $34,141 | |
| Secretary | Public Works | - | $34,042 | |
| Maintenance Worker | Parks/Rec. | - | $31,167 | |
| Justice Court Clerk | Judicial | - | $30,952 | |
| Building Dept. Assistant | Building | - | $30,673 | |
| Maintenance Worker | Parks/Rec. | - | $30,582 | |
| Police Dept. Secretary | Police | - | $25,350 | |
| Police Officer | Police | - | $23,940 | |
| Justice Court Clerk | Judicial | - | $23,642 | |
| Accounting Technician | Administration | - | $23,384 |
Results Found - 93
Displaying - 1 thru 50




