Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Superintendent | Support Services | $124,019 | |
| Principal | Operation of Noninstructional Services | $119,781 | |
| Principal | Support Services | $107,228 | |
| Business Admin. | Support Services | $104,699 | |
| Principal | Support Services | $101,916 | |
| Principal | Support Services | $99,195 | |
| Principal | Instruction | $89,091 | |
| Teacher | Operation of Noninstructional Services | $88,859 | |
| Vice Principal | Support Services | $88,004 | |
| Teacher | Instruction | $87,334 | |
| Teacher | Operation of Noninstructional Services | $87,243 | |
| Teacher | Support Services | $86,219 | |
| Teacher | Instruction | $85,542 | |
| Teacher | Instruction | $84,684 | |
| Counselor | Support Services | $82,137 | |
| Sped Teacher | Support Services | $81,739 | |
| Teacher | Instruction | $80,084 | |
| Teacher | Support Services | $79,075 | |
| Teacher | Support Services | $78,697 | |
| Teacher | Instruction | $77,723 | |
| Teacher | Support Services | $77,595 | |
| Cte Dir/teach | Support Services | $77,149 | |
| Teacher | Instruction | $77,021 | |
| Teacher | Support Services | $76,904 | |
| Teacher | Support Services | $76,665 | |
| Teacher | Support Services | $76,652 | |
| Technology Sup. | Support Services | $76,497 | |
| Teacher | Support Services | $76,496 | |
| Sped Teacher | Operation of Noninstructional Services | $76,177 | |
| Trans Super | Support Services | $76,106 | |
| Teacher | Support Services | $75,927 | |
| Teacher | Instruction | $75,862 | |
| Teacher | Support Services | $75,547 | |
| Teacher | Instruction | $74,118 | |
| Teacher | Support Services | $73,435 | |
| Teacher | Operation of Noninstructional Services | $72,663 | |
| Teacher | Instruction | $71,920 | |
| Teacher | Support Services | $71,920 | |
| Teacher | Support Services | $71,920 | |
| Teacher | Instruction | $70,888 | |
| Teacher | Instruction | $70,703 | |
| Teacher | Operation of Noninstructional Services | $70,669 | |
| Teacher | Support Services | $69,885 | |
| Teacher | Support Services | $69,885 | |
| Teacher | Instruction | $69,562 | |
| Teacher | Instruction | $69,142 | |
| Teacher | Instruction | $69,134 | |
| Teacher | Instruction | $68,841 | |
| Teacher | Instruction | $67,904 | |
| Teacher | Support Services | $67,848 |
Results Found - 343
Displaying - 1 thru 50





