Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Teachers | Instruction | $2,447 | |
| Teachers | Instruction | $77,729 | |
| Teachers | Instruction | $41,621 | |
| Teachers | Instruction | $43,877 | |
| Teachers | Instruction | $47,050 | |
| Teachers | Instruction | $47,876 | |
| Teachers | Instruction | $51,407 | |
| Teachers | Instruction | $49,041 | |
| Teachers | Instruction | $44,873 | |
| Teachers | Instruction | $64,802 | |
| Teachers | Instruction | $67,690 | |
| Teachers | Instruction | $68,226 | |
| Teachers | Instruction | $84,421 | |
| Teachers | Instruction | $30,074 | |
| Teachers | Instruction | $44,158 | |
| Teachers | Instruction | $56,850 | |
| Teachers | Instruction | $65,630 | |
| Teachers | Instruction | $46,950 | |
| Teachers | Instruction | $42,641 | |
| Teachers | Instruction | $41,332 | |
| Teachers | Instruction | $42,240 | |
| Teachers | Instruction | $62,634 | |
| Teachers | Instruction | $44,338 | |
| Teachers | Instruction | $46,597 | |
| Teachers | Instruction | $42,480 | |
| Teachers | Instruction | $22,230 | |
| Teachers | Instruction | $67,063 | |
| Teachers | Instruction | $43,650 | |
| Teachers | Instruction | $61,670 | |
| Teachers | Instruction | $74,401 | |
| Teachers | Instruction | $3,375 | |
| Teachers | Instruction | $61,136 | |
| Teachers | Instruction | $46,598 | |
| Teachers | Instruction | $68,706 | |
| Teachers | Instruction | $60,273 | |
| Teachers | Instruction | $55,111 | |
| Teachers | Instruction | $10,827 | |
| Teachers | Instruction | $42,818 | |
| Teachers | Instruction | $69,019 | |
| Teachers | Instruction | $65,023 | |
| Trainer | Support Services | $34,254 | |
| Warehouse | Operation of Noninstructional Services | $23,744 | |
| Warehouse | Operation of Noninstructional Services | $1,697 | |
| Warehouse | Operation of Noninstructional Services | $1,042 | |
| Warehouse | Operation of Noninstructional Services | $37 | |
| Warehouse | Operation of Noninstructional Services | $625 | |
| Warehouse | Operation of Noninstructional Services | $39 | |
| Warehouse | Operation of Noninstructional Services | $60 | |
| Warehouse | Operation of Noninstructional Services | $458 | |
| Warehouse | Operation of Noninstructional Services | $1,160 |
Results Found - 931
Displaying - 851 thru 900





