Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Staff Assistant | Instruction | $7,737 | |
| Teachers | Instruction | $59,692 | |
| Media Non-cert | Instruction | $1,700 | |
| Teachers | Instruction | $62,984 | |
| Staff Assistant | Instruction | $1,997 | |
| Staff Assistant | Instruction | $524 | |
| Teachers | Instruction | $10,827 | |
| Teachers | Instruction | $67,900 | |
| Teachers | Instruction | $53,778 | |
| Staff Assistant | Instruction | $1,141 | |
| Custodians-reg | Support Services | $75,729 | |
| Custodians-reg | Support Services | $6,149 | |
| Staff Assistant | Instruction | $31,862 | |
| Bus Driver Sub | Support Services | $103 | |
| Sub Teachers | Instruction | $7,338 | |
| Staff Assistant | Instruction | $5,128 | |
| Media Non-cert | Instruction | $1,054 | |
| Media Non-cert | Instruction | $5,486 | |
| Staff Assistant | Instruction | $5,920 | |
| Media Non-cert | Instruction | $94 | |
| Warehouse | Operation of Noninstructional Services | $348 | |
| Sub Teachers | Instruction | $22,197 | |
| Staff Assistant | Instruction | $3,028 | |
| Teachers | Instruction | $75,659 | |
| Custodians-reg | Support Services | $38,367 | |
| School Board | Support Services | $1,615 | |
| Teachers | Instruction | $57,158 | |
| School Board | Support Services | $1,615 | |
| Printer | Operation of Noninstructional Services | $414 | |
| Bus Drivers | Support Services | $19,406 | |
| Teachers | Instruction | $31,762 | |
| Sub Teachers | Instruction | $2,934 | |
| Teachers | Instruction | $42,328 | |
| Media Non-cert | Instruction | $9,381 | |
| Loc Retirement | Support Services | $4,917 | |
| Teachers | Instruction | $38,586 | |
| Teachers | Instruction | $48,050 | |
| Food Serv-sub | Operation of Noninstructional Services | $20,122 | |
| Staff Assistant | Instruction | $6,629 | |
| Staff Assistant | Instruction | $7,257 | |
| Staff Assistant | Instruction | $16,148 | |
| Sub Teachers | Instruction | $1,139 | |
| Media Non-cert | Instruction | $1,284 | |
| Sub Teachers | Instruction | $49 | |
| Teachers | Instruction | $17,496 | |
| Teachers | Instruction | $69,178 | |
| Teachers | Instruction | $46,759 | |
| Printer | Operation of Noninstructional Services | $5,305 | |
| Media Non-cert | Instruction | $9,095 | |
| Food Serv-sub | Operation of Noninstructional Services | $21,701 |
Results Found - 931
Displaying - 851 thru 900





