Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Administrative Intern | CRESTVIEW ELEMENTARY | - | $16,834 | |
| Administrative Intern | WASATCH ELEMENTARY | - | $28,954 | |
| Administrative Intern | FOXBORO ELEMENTARY | - | $28,954 | |
| Administrative Intern | WEST BOUNTIFUL ELEMENTARY | - | $28,954 | |
| Administrative Intern | COLUMBIA ELEMENTARY | - | $28,954 | |
| Administrative Intern | BOULTON ELEMENTARY | - | $28,954 | |
| Administrative Intern | LAYTON ELEMENTARY | - | $60,352 | |
| Administrative Intern | CREEKSIDE ELEMENTARY | - | $24,938 | |
| Administrative Intern | MOUNTAIN VIEW ELEMENTARY | - | $24,938 | |
| Administrative Intern | HERITAGE ELEMENTARY | - | $28,645 | |
| Administrative Intern | KAYSVILLE ELEMENTARY | - | $28,645 | |
| Administrative Intern | SOUTH WEBER ELEMENTARY | - | $44,875 | |
| Administrative Intern | WOODS CROSS HIGH SCHOOL | - | $47,632 | |
| Administrative Intern | COOK ELEMENTARY | - | $24,720 | |
| Administrative Intern | LAKESIDE ELEMENTARY | - | $49,875 | |
| Administrative Intern | SO CLEARFIELD ELEMENTARY | - | $52,525 | |
| Administrative Intern | ADAMS ELEMENTARY | - | $18,889 | |
| Administrative Intern | CLINTON ELEMENTARY | - | $18,889 | |
| Administrative Intern | ELLISON PARK ELEMENTARY | - | $21,233 | |
| Administrative Intern | KAYSVILLE JR HIGH | - | $52,088 | |
| Administrative Intern | MEADOWBROOK ELEMENTARY | - | $27,757 | |
| Administrative Intern | TAYLOR ELEMENTARY | - | $21,174 | |
| Administrative Intern | ANTELOPE ELEMENTARY | - | $52,088 | |
| Administrative Intern | OAK HILLS ELEMENTARY | - | $21,174 | |
| Administrative Intern | BUFFALO POINT ELEMENTARY | - | $55,491 | |
| Administrative Intern | SUNSET ELEMENTARY | - | $57,291 | |
| Administrative Intern | FREMONT ELEMENTARY | - | $59,709 | |
| Administrative Intern | WEST POINT JR HIGH | - | $40,332 | |
| Administrative Intern | SYRACUSE ELEMENTARY | - | $16,014 | |
| Administrative Intern | HILL FIELD ELEMENTARY | - | $49,440 | |
| Administrative Intern | WASHINGTON ELEMENTARY | - | $26,881 | |
| Administrative Intern | WINDRIDGE ELEMENTARY | - | $26,880 | |
| Administrative Intern | KNOWLTON ELEMENTARY | - | $26,880 | |
| Administrative Intern | CENTERVILLE ELEMENTARY | - | $23,816 | |
| Administrative Intern | FAIRFIELD JR HIGH | - | $43,565 | |
| Administrative Intern | CENTRAL DAVIS JR HIGH | - | $40,143 | |
| Administrative Intern | PARKSIDE ELEMENTARY | - | $17,975 | |
| Administrative Secretary | FACILITIES ADMINISTRATION | - | $54,015 | |
| Adult Ed Sec/registrar | ADULT EDUCATION DEPT | - | $38,952 | |
| Assessment Specialist | EVALUATION/ASSESSMENT | - | $46,840 | |
| Assistant Building Manager | NUTRITION SERVICES | - | $20,644 | |
| Assistant Director - Research And Assessment | EVALUATION/ASSESSMENT | - | $75,764 | |
| Assistant Jr High Principal | SUNSET JR HIGH | - | $75,057 | |
| Assistant Jr High Principal | CENTERVILLE JR HIGH | - | $75,057 | |
| Assistant Jr High Principal | SUNSET JR HIGH | - | $75,057 | |
| Assistant Jr High Principal | MILLCREEK JR HIGH | - | $75,057 | |
| Assistant Jr High Principal | BOUNTIFUL JR HIGH | - | $73,228 | |
| Assistant Jr High Principal | LEGACY JR HIGH | - | $72,018 | |
| Assistant Jr High Principal | NORTH LAYTON JR HIGH | - | $72,018 | |
| Assistant Jr High Principal | LEGACY JR HIGH | - | $71,242 |
Results Found - 7,987
Displaying - 51 thru 100






