Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Public Works | $1,725 | ||
| Public Works | $2,588 | ||
| Accounting Tech | Treasurer | $4,243 | |
| Assist City Manager | Community Developmnt | $10,182 | |
| Assist Pw Director | Public Works | $8,536 | |
| Assist Rec Director | RECREATION | $5,661 | |
| Building Official | Community Developmnt | $7,393 | |
| Captain | Fire | $4,739 | |
| Chief | Fire | $6,701 | |
| Chief | Fire | $9,294 | |
| Chief | Police | $10,285 | |
| City Manager/recordr | Administration | $13,169 | |
| Clerk | Court | $574 | |
| Clerk | Court | $3,580 | |
| Concessions | RECREATION | $383 | |
| Concessions | RECREATION | $399 | |
| Councilman | Council | $449 | |
| Councilman | Council | $449 | |
| Councilman | Council | $377 | |
| Councilman | Council | $384 | |
| Court Administrator | Court | $6,152 | |
| Crossing Guard | Crossing Guard | $323 | |
| Crossing Guard | Crossing Guard | $276 | |
| Crossing Guard | Crossing Guard | $323 | |
| Crossing Guard | Crossing Guard | $357 | |
| Crossing Guard | Crossing Guard | $63 | |
| Crossing Guard | Crossing Guard | $196 | |
| Crossing Guard | Crossing Guard | $323 | |
| Crossing Guard | Crossing Guard | $207 | |
| Crossing Guard | Crossing Guard | $173 | |
| Crossing Guard | Crossing Guard | $92 | |
| Crossing Guard | Crossing Guard | $264 | |
| Crossing Guard | Crossing Guard | $184 | |
| Crossing Guard | Crossing Guard | $323 | |
| Custodian | Building-Maint | $439 | |
| Custodian | Building-Maint | $1,227 | |
| Deputy City Recorder | Administration | $2,430 | |
| Deputy Fire Chief | Fire | $5,570 | |
| Director | RECREATION | $8,422 | |
| Director | Public Works | $9,669 | |
| Executive Secretary | Police | $271 | |
| Executive Secretary | Public Works | $4,282 | |
| Executive Secretary | Community Developmnt | $4,486 | |
| Finance Specialist | Treasurer | $6,113 | |
| Fire Lieutenant | Fire | $5,283 | |
| Fire Lieutenant | Fire | $5,533 | |
| Fire Marshall | Fire | $1,118 | |
| Firefighter/emt | Fire | $45 | |
| Firefighter/emt | Fire | $4,614 | |
| Firefighter/emt | Fire | $815 |
Results Found - 201
Displaying - 1 thru 50





