Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Director | Support Services | $100,808 | |
| Assistant Director | Support Services | $80,213 | |
| Teacher | Instruction | $64,442 | |
| Teacher | Instruction | $64,226 | |
| Special Education Teacher | Instruction | $64,146 | |
| Teacher | Instruction | $58,896 | |
| Special Education Teacher | Instruction | $58,472 | |
| Special Education Teacher | Instruction | $57,525 | |
| Teacher | Instruction | $57,461 | |
| Teacher | Instruction | $55,133 | |
| Teacher | Instruction | $54,530 | |
| Teacher | Instruction | $53,613 | |
| Teacher | Instruction | $53,572 | |
| Teacher | Instruction | $53,002 | |
| Teacher | Instruction | $51,949 | |
| Teacher | Instruction | $50,253 | |
| Teacher | Instruction | $49,543 | |
| Teacher | Instruction | $48,610 | |
| Teacher | Instruction | $48,602 | |
| Teacher | Instruction | $48,516 | |
| Teacher | Instruction | $48,415 | |
| Teacher | Instruction | $48,001 | |
| Maintenance Supervisor | Support Services | $47,483 | |
| Teacher | Instruction | $47,335 | |
| Teacher | Instruction | $46,486 | |
| Financial Manager | Support Services | $46,325 | |
| Teacher | Instruction | $46,083 | |
| Teacher | Instruction | $44,331 | |
| Teacher | Instruction | $43,728 | |
| Teacher | Instruction | $43,597 | |
| Teacher | Instruction | $43,394 | |
| Teacher | Instruction | $42,262 | |
| Teacher | Instruction | $41,430 | |
| Teacher | Instruction | $41,386 | |
| Teacher | Instruction | $41,286 | |
| Librarian | Support Services | $40,756 | |
| Teacher | Instruction | $40,133 | |
| Teacher | Instruction | $40,121 | |
| Administrative Staff | Support Services | $39,762 | |
| Lunchroom Supervisor | Non-Instructional Services | $39,593 | |
| Teacher | Instruction | $39,551 | |
| Administrative Staff | Support Services | $39,289 | |
| Teacher | Instruction | $35,337 | |
| Administrative Staff | Support Services | $28,956 | |
| Office Worker | Support Services | $27,252 | |
| Teacher | Instruction | $25,583 | |
| Teacher | Instruction | $24,605 | |
| Teacher | Instruction | $24,294 | |
| Administrative Staff | Support Services | $19,905 | |
| Teacher Aid | Instruction | $18,768 |
Results Found - 116
Displaying - 1 thru 50





