Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Principal | Support Services | $125,568 | |
| Cte Teacher | Instruction | $110,595 | |
| Dean Of Students | Support Services | $104,236 | |
| Teacher | Instruction | $103,588 | |
| Teacher | Instruction | $97,429 | |
| Teacher | Instruction | $90,519 | |
| Teacher | Instruction | $88,640 | |
| Teacher | Instruction | $84,706 | |
| Teacher | Instruction | $83,320 | |
| Community Connected Learning | Instruction | $80,075 | |
| Teacher | Instruction | $75,532 | |
| Teacher | Instruction | $72,781 | |
| Guidance Counselor | Support Services | $72,772 | |
| Teacher | Instruction | $72,754 | |
| Teacher | Instruction | $72,085 | |
| Office Administrator | Support Services | $69,608 | |
| Teacher | Instruction | $68,723 | |
| Teacher | Instruction | $68,343 | |
| Teacher | Instruction | $65,634 | |
| Teacher | Instruction | $65,627 | |
| Teacher | Instruction | $60,897 | |
| Special Education Teacher | Instruction | $58,510 | |
| Guidance Counselor | Support Services | $54,111 | |
| Teacher | Instruction | $51,018 | |
| Special Education Paraprofessional | Instruction | $37,264 | |
| Computer Network Paraprofessional | Support Services | $33,150 | |
| Registrar | Support Services | $32,284 | |
| Office Assistant | Support Services | $32,103 | |
| Teacher | Instruction | $32,006 | |
| Paraprofessional | Instruction | $26,576 | |
| Paraprofessional | Instruction | $25,350 | |
| Guidance Counselor | Support Services | $21,076 | |
| Counseling Assistant | Support Services | $14,931 | |
| Fiscal Consultant | Support Services | $13,038 | |
| Computer Network Paraprofessional | Support Services | $10,663 | |
| Teacher | Instruction | $7,775 | |
| Teacher | Instruction | $7,775 | |
| Teacher | Instruction | $6,128 | |
| Grant Writer | Support Services | $5,737 | |
| Interim Principal | Support Services | $5,265 | |
| Special Eduation Consultant | Support Services | $4,658 | |
| Teacher | Instruction | $4,420 | |
| Substitute Teacher | Instruction | $3,945 | |
| Substitute Teacher | Instruction | $3,448 | |
| Substitute Teacher | Instruction | $3,162 | |
| Network Student Intern | Support Services | $1,594 | |
| Network Student Intern | Support Services | $1,463 | |
| Substitute Teacher | Instruction | $1,385 | |
| Substitute Teacher | Instruction | $1,206 | |
| Network Student Intern | Support Services | $1,083 |
Results Found - 82
Displaying - 1 thru 50





