Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Superintendent | Instruction | $195,976 | |
| Business Administrator | Instruction | $148,673 | |
| Deputy Superintendent | Instruction | $147,625 | |
| Deputy Superintendent | Instruction | $142,246 | |
| Principal | Instruction | $141,520 | |
| Teacher | Instruction | $132,886 | |
| Principal | Instruction | $132,638 | |
| Principal | Instruction | $132,612 | |
| Director | Instruction | $131,461 | |
| Principal | Instruction | $127,168 | |
| Teacher | Instruction | $126,518 | |
| Principal | Instruction | $126,368 | |
| Director | Support Services | $126,120 | |
| Teacher | Instruction | $125,912 | |
| Principal | Instruction | $124,937 | |
| Principal | Instruction | $124,734 | |
| Principal | Instruction | $124,383 | |
| Principal | Instruction | $124,305 | |
| Principal | Instruction | $123,490 | |
| Principal | Instruction | $123,377 | |
| Teacher | Instruction | $122,482 | |
| Teacher | Support Services | $121,732 | |
| Director | Instruction | $120,721 | |
| Assistant Principal | Instruction | $118,129 | |
| Teacher | Instruction | $118,112 | |
| Classified Administrators | Instruction | $117,272 | |
| Principal | Instruction | $116,426 | |
| Principal | Instruction | $115,429 | |
| Principal | Instruction | $115,353 | |
| Principal | Instruction | $115,057 | |
| Teacher | Instruction | $114,096 | |
| Assistant Principal | Instruction | $113,057 | |
| Teacher | Instruction | $112,039 | |
| Principal | Instruction | $111,797 | |
| Classified Administrators | Instruction | $111,766 | |
| Teacher | Support Services | $111,749 | |
| Principal | Instruction | $111,586 | |
| Principal | Instruction | $111,491 | |
| Teacher | Support Services | $110,635 | |
| Principal | Instruction | $109,477 | |
| Principal | Instruction | $109,267 | |
| Assistant Principal | Instruction | $109,150 | |
| Teacher | Instruction | $108,993 | |
| Teacher | Instruction | $108,880 | |
| Teacher | Instruction | $107,878 | |
| Teacher | Instruction | $107,115 | |
| Classified Administrators | Instruction | $107,098 | |
| Counselor | Instruction | $106,412 | |
| Technology | Instruction | $106,387 | |
| Teacher | Instruction | $106,289 |
Results Found - 2,706
Displaying - 1 thru 50





