Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Attorney Iv | ATTORNEY | $138,352 | |
| Attorney Iv | ATTORNEY | $138,034 | |
| Attorney -deputy | ATTORNEY | $128,780 | |
| Executive | EXECUTIVE | $125,192 | |
| Sheriff | SHERIFF | $115,863 | |
| Water Manager | WATER DEVELOPMENT | $108,792 | |
| H R Director | HUMAN RESOURCE | $104,686 | |
| Fire Chief | FIRE | $103,428 | |
| Sup Serv Lieutenant | SUPPORT SEVICES | $103,121 | |
| Assessor | ASSESSOR | $101,912 | |
| Jail Lieutenant | JAIL | $101,190 | |
| Database Admin. | ITS | $101,188 | |
| Patrol Lieutenant | SHERIFF | $101,073 | |
| Zoning Administrator | ZONING | $100,359 | |
| Clerk | CLERK | $99,176 | |
| Chief Building Offic | BUILDING INSPECTOR | $97,176 | |
| Jail Lieutenant | JAIL | $96,867 | |
| Vawa Attorney I | ATTORNEY | $96,811 | |
| Finance Director | EXECUTIVE | $96,081 | |
| Jail Nurse | JAIL | $96,080 | |
| Patrol Sergeant | SHERIFF | $93,888 | |
| Treasurer | TREASURER | $92,829 | |
| Jail - Sergeant | JAIL | $92,825 | |
| Recorder | RECORDER | $92,712 | |
| Systems Admin Exempt | SUPPORT SEVICES | $92,429 | |
| Attorney I | ATTORNEY | $92,121 | |
| Support Service - Sergeant | SUPPORT SEVICES | $91,531 | |
| Attorney I | ATTORNEY | $91,215 | |
| Jail Nurse | JAIL | $89,949 | |
| Patrol Sergeant | SHERIFF | $89,476 | |
| Patrol Sergeant | SHERIFF | $89,306 | |
| Jail - Sergeant | JAIL | $89,181 | |
| Investigation Sgt | SUPPORT SEVICES | $89,031 | |
| Jail Nurse | JAIL | $88,700 | |
| Dpt Head -surveyor | SURVEYOR | $88,465 | |
| Civil Sergeant | SUPPORT SEVICES | $87,332 | |
| Programmer/analyst | ITS | $87,037 | |
| Emergency Management | SUPPORT SEVICES | $86,725 | |
| Auditor | AUDITOR | $86,286 | |
| Chief Deputy | SHERIFF | $86,239 | |
| Dept Head | ROAD DEPARTMENT | $85,101 | |
| Jail Sergeant | JAIL | $84,928 | |
| Jail Sergeant | JAIL | $84,728 | |
| Civil Sergeant | SUPPORT SEVICES | $83,287 | |
| Patrol Sergeant | SHERIFF | $82,469 | |
| Patrol Deputy | SHERIFF | $81,276 | |
| Programmer/analyst | ITS | $81,145 | |
| Appraiser Iii/real P | ASSESSOR | $80,174 | |
| Patrol Deputy | SHERIFF | $80,150 | |
| Attorney I | ATTORNEY | $80,018 |
Results Found - 450
Displaying - 1 thru 50





