Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Office Specialist Iii | Police - Records | $45,625 | |
| Office Specialist Iii | Police - Records | $58,474 | |
| Office Specialist Iii | Police - Records | $52,857 | |
| Office Specialist Iii | Police - Patrol | $58,918 | |
| Office Specialist Iii | Police - Records | $45,294 | |
| Office Specialist Iii | Police - Records | $47,125 | |
| Office Specialist Iii | Police - Youth Officers | $49,916 | |
| Office Specialist Iii | Police - Support Svcs | $60,353 | |
| Office Specialist Iii | Police - Records | $21,281 | |
| Office Specialist Iii | Police - Records | $50,255 | |
| Office Specialist Iii | Police - Admistrative Division | $47,004 | |
| Office Specialist Iii | Police - Criminal Invest. | $49,427 | |
| Office Specialist Iii | Legal | $54,934 | |
| Office Specialist Iii | Energy - Systems Oper. | $54,503 | |
| Office Specialist Iii | Police - Records | $21,768 | |
| Office Specialist Iii | Police - Records | $48,132 | |
| Office Specialist Iii | 4230 | $45,336 | |
| Office Specialist Iii | 4230 | $45,230 | |
| Office Specialist Iii | Sheriff | $58,346 | |
| Office Specialist Iii | Health-W.I.C. Program | $58,445 | |
| Office Specialist Iii | JAIL | $34,198 | |
| Office Specialist Iii | JAIL | $745 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $53,948 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $37,162 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $43,591 | |
| Office Specialist Iii | JAIL | $31,839 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $47,574 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $33,385 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $18,680 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $38,919 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $31,611 | |
| Office Specialist Iii | JAIL | $51,957 | |
| Office Specialist Iii | JAIL | $37,644 | |
| Office Specialist Iii | RECORDER | $52,408 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $17,167 | |
| Office Specialist Iii | CLERK/AUDITOR | $40,955 | |
| Office Specialist Iii | JAIL | $58,157 | |
| Office Specialist Iii | RECORDER | $48,034 | |
| Office Specialist Iii | JAIL | $37,996 | |
| Office Specialist Iii | ANIMAL SHELTER | $39,568 | |
| Office Specialist Iii | JAIL | $50,098 | |
| Office Specialist Iii | JAIL | $36,336 | |
| Office Specialist Iii | ANIMAL SHELTER | $39,884 | |
| Office Specialist Iii | RECORDER | $53,448 | |
| Office Specialist Iii | JAIL | $49,976 | |
| Office Specialist Iii | JAIL | $42,875 | |
| Office Specialist Iii | JAIL | $26,273 | |
| Office Specialist Iii | JAIL | $432 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $14,925 | |
| Office Specialist Iii | HEALTH DEPARTMENT | $39,879 |
Results Found - 65
Displaying - 1 thru 50





