Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Teacher | $7,918 | ||
| Teacher | $7,524 | ||
| Teacher | $5,911 | ||
| Teacher | $59,158 | ||
| Teacher | $12,973 | ||
| Teacher | $48,597 | ||
| Teacher | $41,742 | ||
| Teacher | $38,183 | ||
| Teacher | $46,869 | ||
| Teacher | $47,810 | ||
| Teacher | $21,983 | ||
| Teacher | $51,129 | ||
| Teacher | $43,032 | ||
| Teacher | $68,140 | ||
| Teacher | $42,406 | ||
| Teacher | $50,249 | ||
| Teacher | $52,735 | ||
| Teacher | $35,307 | ||
| Teacher | $56,228 | ||
| Teacher | $4,735 | ||
| Teacher | $47,214 | ||
| Teacher | $44,333 | ||
| Teacher | $1,427 | ||
| Teacher | $29,598 | ||
| Teacher | $37,287 | ||
| Teacher | $65,166 | ||
| Teacher | $4,425 | ||
| Teacher | $56,181 | ||
| Teacher | $10,607 | ||
| Teacher | $26,378 | ||
| Teacher | $45,351 | ||
| Teacher | $2,394 | ||
| Teacher | $30,795 | ||
| Teacher | $4,137 | ||
| Teacher | $33,887 | ||
| Teacher | $4,527 | ||
| Teacher | $41,588 | ||
| Teacher | $2,006 | ||
| Teacher | $56,053 | ||
| Teacher | $57,127 | ||
| Teacher | $55,702 | ||
| Teacher | $44,231 | ||
| Teacher | $60,119 | ||
| Teacher | $45,781 | ||
| Teacher | $1,060 | ||
| Teacher | $4,709 | ||
| Teacher | $32,886 | ||
| Teacher | $44,749 | ||
| Teacher | $13,730 | ||
| Teacher | $5,246 |
Results Found - 6,856
Displaying - 1 thru 50





