Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Executive Assistant | ACADEMIC | $85,514 | |
| Executive Assistant | ACADEMIC | $43,027 | |
| Executive Assistant | ACADEMIC | $69,496 | |
| Executive Assistant | ACADEMIC | $67,971 | |
| Executive Assistant | ACADEMIC | $73,202 | |
| Executive Assistant | ACADEMIC | $81,548 | |
| Executive Assistant | ACADEMIC | $2,034 | |
| Executive Assistant | ACADEMIC | $58,818 | |
| Executive Assistant | ACADEMIC | $69,482 | |
| Executive Assistant | Academic | $49,689 | |
| Executive Assistant | ACADEMIC | $66,725 | |
| Executive Assistant | ACADEMIC | $67,089 | |
| Executive Assistant | ACADEMIC | $47,911 | |
| Executive Assistant | ACADEMIC | $46,378 | |
| Executive Assistant | ACADEMIC | $10,807 | |
| Executive Assistant | ACADEMIC | $85,509 | |
| Executive Assistant | ACADEMIC | $55,657 | |
| Executive Assistant | ACADEMIC | $70,851 | |
| Executive Assistant | ACADEMIC | $64,105 | |
| Executive Assistant | ACADEMIC | $65,694 | |
| Executive Assistant | ACADEMIC | $58,504 | |
| Executive Assistant | ACADEMIC | $63,359 | |
| Executive Assistant | ACADEMIC | $86,945 | |
| Executive Assistant | Academic | $65,956 | |
| Executive Assistant | ACADEMIC | $82,279 | |
| Executive Assistant | ACADEMIC | $74,189 | |
| Executive Assistant | ACADEMIC | $68,070 | |
| Executive Assistant | ACADEMIC | $11,170 | |
| Executive Assistant | ACADEMIC | $87,289 | |
| Executive Assistant | ACADEMIC | $75,441 | |
| Executive Assistant | Academic | $13,049 | |
| Executive Assistant | ACADEMIC | $74,665 | |
| Executive Assistant | ACADEMIC | $18,653 | |
| Executive Assistant | ACADEMIC | $60,471 | |
| Executive Assistant | Admin | $82,412 | |
| Executive Assistant | Admin | $56,168 | |
| Executive Assistant | ANIMAL SHELTER | $70,763 | |
| Executive Assistant | CHIEF OPERATING OFFICER | $11,106 | |
| Executive Assistant | City Commerce & Sustain. Admin | $58,427 | |
| Executive Assistant | City Manager | $74,510 | |
| Executive Assistant | Community Develop | $14,957 | |
| Executive Assistant | Community Develop | $51,823 | |
| Executive Assistant | DEVELOPMENT | $75,500 | |
| Executive Assistant | District Administration | $61,976 | |
| Executive Assistant | Econ Dev | $23,126 | |
| Executive Assistant | Engineering | $40,492 | |
| Executive Assistant | EXECUTIVE | $91,175 | |
| Executive Assistant | Executive | $43,430 | |
| Executive Assistant | FIRE | $71,262 | |
| Executive Assistant | GF Executive | $74,045 |
Results Found - 102
Displaying - 1 thru 50





