Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Technician | 3000 Noninstructional Operation Services | $86,907 | |
| Technician | 3000 Noninstructional Operation Services | $77,261 | |
| Technician | 3000 Noninstructional Operation Services | $72,933 | |
| Technician | Academic | $72,078 | |
| Technician | Engineer | $69,126 | |
| Technician | 3000 Noninstructional Operation Services | $67,959 | |
| Technician | Support | $65,887 | |
| Technician | FACILITIES | $65,407 | |
| Technician | 3000 Noninstructional Operation Services | $64,592 | |
| Technician | Academic | $63,945 | |
| Technician | Support | $63,158 | |
| Technician | 3000 Noninstructional Operation Services | $62,606 | |
| Technician | Support | $59,956 | |
| Technician | Support | $59,711 | |
| Technician | Information Tech | $57,481 | |
| Technician | Academic | $56,793 | |
| Technician | Support | $56,065 | |
| Technician | Support | $55,757 | |
| Technician | Support | $53,563 | |
| Technician | Support | $53,307 | |
| Technician | 3000 Noninstructional Operation Services | $52,829 | |
| Technician | Support | $51,802 | |
| Technician | Support | $49,737 | |
| Technician | 5140 | $48,968 | |
| Technician | HUMAN RESOURCES | $48,473 | |
| Technician | ASSESSOR | $48,199 | |
| Technician | Support | $48,117 | |
| Technician | Support | $46,953 | |
| Technician | Support | $46,793 | |
| Technician | MOTOR VEHICLE | $46,286 | |
| Technician | Academic | $46,133 | |
| Technician | Support | $45,739 | |
| Technician | Support | $44,398 | |
| Technician | Academic | $43,184 | |
| Technician | Support | $42,628 | |
| Technician | Support | $41,867 | |
| Technician | SHERIFF | $41,370 | |
| Technician | SHERIFF | $39,824 | |
| Technician | Academic | $39,370 | |
| Technician | Support | $38,631 | |
| Technician | Support | $37,072 | |
| Technician | MOTOR VEHICLE | $36,419 | |
| Technician | Academic | $36,334 | |
| Technician | 1000 Instruction | $34,675 | |
| Technician | Library | $34,450 | |
| Technician | SHERIFF | $34,253 | |
| Technician | Support | $34,145 | |
| Technician | 1000 Instruction | $32,966 | |
| Technician | Support | $32,936 | |
| Technician | Wasatch Front Regional Council | $31,377 |
Results Found - 172
Displaying - 1 thru 50





