Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Intern | Dept of Corrections | $4 | |
| Intern | Governor\'s Office | $4 | |
| Intern | Dept of Health | $23 | |
| Intern | House of Representatives | $23 | |
| Intern | Dept of Health | $24 | |
| Intern | Dept of Public Safety | $24 | |
| Intern | Dept of Health | $24 | |
| Intern | Dept of Health | $24 | |
| Intern | Governor\'s Office | $26 | |
| Intern | Utah State Board of Education | $26 | |
| Intern | Dept of Human Services | $28 | |
| Intern | Dept of Health | $28 | |
| Intern | Dept of Health | $28 | |
| Intern | Dept of Human Services | $28 | |
| Intern | Dept of Insurance | $29 | |
| Intern | Dept of Health | $29 | |
| Intern | Dept of Health | $38 | |
| Intern | Termination Pools | $38 | |
| Intern | Dept of Health | $40 | |
| Intern | Dept of Commerce | $40 | |
| Intern | Dept of Environmental Quality | $43 | |
| Intern | Dept of Health | $43 | |
| Intern | Dept of Heritage & Arts | $47 | |
| Intern | Dept of Health | $47 | |
| Intern | Dept of Health | $54 | |
| Intern | Dept of Workforce Services | $54 | |
| Intern | Dept of Public Safety | $63 | |
| Intern | Dept of Public Safety | $63 | |
| Intern | EXTENSION | $97 | |
| Intern | Governor\'s Office | $134 | |
| Intern | Dept of Technology Services | $134 | |
| Intern | Dept of Health | $144 | |
| Intern | Dept of Health | $144 | |
| Intern | Dept of Heritage & Arts | $152 | |
| Intern | Dept of Heritage & Arts | $152 | |
| Intern | Dept of Commerce | $154 | |
| Intern | Dept of Public Safety | $154 | |
| Intern | EXTENSION | $189 | |
| Intern | Dept of Administrative Services | $189 | |
| Intern | Dept of Natural Resources | $189 | |
| Intern | Dept of Technology Services | $196 | |
| Intern | Dept of Technology Services | $196 | |
| Intern | Dept of Natural Resources | $203 | |
| Intern | Dept of Natural Resources | $203 | |
| Intern | Dept of Health | $265 | |
| Intern | Dept of Health | $265 | |
| Intern | Recreation | $325 | |
| Intern | EXTENSION | $335 | |
| Intern | Dept of Health | $358 | |
| Intern | Dept of Health | $358 |
Results Found - 463
Displaying - 1 thru 50





