Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| City Manager | ELECTRIC OPERATIONS | $126,031 | |
| Community Development Director | ELECTRIC OPERATIONS | $96,605 | |
| Police Chief | POLICE | $94,826 | |
| Engineer | ELECTRIC OPERATIONS | $91,436 | |
| Public Works Director | ELECTRIC OPERATIONS | $91,064 | |
| Police Officer | POLICE | $86,348 | |
| Finance Director | ELECTRIC OPERATIONS | $82,648 | |
| Mechanic | SEWER OPERATIONS | $78,349 | |
| Police Officer | POLICE | $77,364 | |
| Water Superintendent | WATER OPERATIONS | $74,255 | |
| Natural Gas Superintendent | ELECTRIC OPERATIONS | $71,764 | |
| Police Officer | POLICE | $70,602 | |
| Police Officer | POLICE | $68,194 | |
| Maintenance | SEWER OPERATIONS | $66,492 | |
| City Clerk | ELECTRIC OPERATIONS | $56,526 | |
| Streets Maintenance | ELECTRIC OPERATIONS | $55,664 | |
| Maintenance | SEWER OPERATIONS | $54,571 | |
| Court Clerk | COURT | $48,689 | |
| Recreation Director | PARKS AND RECREATION | $46,863 | |
| Maintenance | ELECTRIC OPERATIONS | $19,620 | |
| Employee | PARKS AND RECREATION | $16,748 | |
| Visitor Center Clerk | VISITOR\'S CENTER | $14,649 | |
| Electrical | ELECTRIC OPERATIONS | $13,777 | |
| Employee | FIRE | $13,564 | |
| Recreation | PARKS AND RECREATION | $12,113 | |
| Judge | COURT | $11,461 | |
| Crossing Guard | POLICE | $10,629 | |
| Recreation | PARKS AND RECREATION | $9,904 | |
| Volunteer Fire Chief | FIRE | $9,447 | |
| Visitor Center Clerk | VISITOR\'S CENTER | $8,509 | |
| Visitor Center Clerk | VISITOR\'S CENTER | $8,201 | |
| Visitor Center Clerk | VISITOR\'S CENTER | $6,990 | |
| Streets Maintenance | ELECTRIC OPERATIONS | $6,678 | |
| Transfer Station | SOLID WASTE OPERATIONS | $6,600 | |
| Streets Maintenance | ELECTRIC OPERATIONS | $6,416 | |
| Court Clerk | POLICE | $5,509 | |
| Street Sweeper Operator | STREETS AND HIGHWAYS | $4,485 | |
| Mayor | ELECTRIC OPERATIONS | $4,048 | |
| Wellness Center | WELLNESS CENTER | $3,542 | |
| Wellness Center | WELLNESS CENTER | $3,517 | |
| Pool Manager | PARKS AND RECREATION | $3,468 | |
| Maintenance | STREETS AND HIGHWAYS | $3,428 | |
| Lifeguard | PARKS AND RECREATION | $3,343 | |
| Crossing Guard | POLICE | $3,152 | |
| Wellness Center | WELLNESS CENTER | $3,114 | |
| Visitor Center Clerk | VISITOR\'S CENTER | $2,936 | |
| Lifeguard | PARKS AND RECREATION | $2,784 | |
| Lifeguard | PARKS AND RECREATION | $2,746 | |
| Volunteer Firefighter | ELECTRIC OPERATIONS | $2,729 | |
| City Council | ELECTRIC OPERATIONS | $2,729 |
Results Found - 113
Displaying - 1 thru 50





