Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Executive Director | Administration | - | $66,467 | |
| Cfo | Administration | - | $51,613 | |
| Construction Supervisor | Self-Help | - | $49,941 | |
| Cjc Director | Childrens Justice Center | - | $38,849 | |
| Coordinator | Weatherization | - | $37,558 | |
| Director | Housing | - | $37,341 | |
| Director | Aging | - | $36,941 | |
| Specialist | Weatherization | - | $25,239 | |
| Coordinator | FGP | - | $24,413 | |
| Director | Planning | - | $23,137 | |
| Receptionist | Administration | - | $20,174 | |
| Coordinator | Housing | - | $19,091 | |
| Cfo | Administration | - | $18,898 | |
| Coordinator | CSBG | - | $18,880 | |
| Coordinator | Aging | - | $17,985 | |
| Coordinator | HEAT | - | $17,752 | |
| Specialist | Weatherization | - | $17,691 | |
| Cook | Aging | - | $17,113 | |
| Coordinator | RSVP | - | $16,637 | |
| Cook | Aging | - | $15,793 | |
| Coordinator | FGP | - | $15,389 | |
| Custodian | Administration | - | $14,652 | |
| Specialist | Childrens Justice Center | - | $13,864 | |
| Assistant | Administration | - | $13,815 | |
| Coordinator | RSVP | - | $13,649 | |
| Coordinator | Housing | - | $13,578 | |
| Specialist | HEAT | - | $12,702 | |
| Coordinator | Aging | - | $12,266 | |
| Specialist | HEAT | - | $12,218 | |
| Specialist | HEAT | - | $11,426 | |
| Specialist | HEAT | - | $11,013 | |
| Specialist | Housing | - | $10,974 | |
| Specialist | Weatherization | - | $10,294 | |
| Specialist | Weatherization | - | $8,078 | |
| Electrician | Housing/Self Help | - | $7,920 | |
| Coordinator | CSBG | - | $7,649 | |
| Specialist | CSBG | - | $7,230 | |
| Specialist | CSBG | - | $6,971 | |
| Planner | Planning | - | $6,701 | |
| Cook | Aging | - | $6,131 | |
| Senior Specialist | Aging | - | $6,067 | |
| Driver | Aging | - | $5,986 | |
| Driver | Aging | - | $5,562 | |
| Driver | Aging | - | $4,853 | |
| Specialist | Housing | - | $4,768 | |
| Cook | Aging | - | $4,257 | |
| Driver | Aging | - | $4,227 | |
| Specialist | Housing | - | $4,170 | |
| Driver | Aging | - | $3,226 | |
| Driver | Aging | - | $2,462 |
Results Found - 66
Displaying - 1 thru 50




