Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Administrative Specialist-nutrition | Aging | - | $28,418 | |
| Administrative Specialist-outreach | Aging | - | $28,915 | |
| Administrative Tech | Regional Planning | - | $41,932 | |
| Budget/contracts Anaylst/hr | Aging | - | $54,342 | |
| Case Manager | Aging | - | $48,727 | |
| Case Manager | Aging | - | $21,324 | |
| Case Manager | Aging | - | $54,305 | |
| Case Manager | Aging | - | $33,129 | |
| Case Manager | Aging | - | $47,238 | |
| Case Manager | Aging | - | $20,026 | |
| Case Manager | Aging | - | $48,009 | |
| Case Manager | Aging | - | $39,636 | |
| Cfo | Administration | - | $99,850 | |
| Clerical Tech I | Administration | - | $10,897 | |
| Clerical Tech I | Administration | - | $2,302 | |
| Clerical Tech I | Administration | - | $11,208 | |
| Database Technician | Aging | - | $36,848 | |
| Director | Water Quality | - | $45,666 | |
| Director-aging & Family Services | Aging | - | $88,729 | |
| Director-regional Planning Dept. | Regional Planning | - | $93,572 | |
| Ed/comm Dev Program Manager | Regional Planning | - | $32,773 | |
| Executive Director | Administration | - | $124,238 | |
| Finance Tech | Administration | - | $40,748 | |
| Gis Analyst I | Regional Planning | - | $16,822 | |
| Gis Analyst I | Regional Planning | - | $43,362 | |
| Gis Analyst Ii | Regional Planning | - | $62,082 | |
| Intern | Regional Planning | - | $2,704 | |
| Intern | Regional Planning | - | $1,537 | |
| Ltc Ombudsman | Aging | - | $27,166 | |
| Ltc Ombudsman | Aging | - | $5,160 | |
| Minority Outreach Coord. | Aging | - | $8,442 | |
| Mow Assessor | Aging | - | $2,726 | |
| Mow Driver | Aging | - | $6,032 | |
| Mow Driver | Aging | - | $521 | |
| Mow Driver | Aging | - | $14,584 | |
| Mow Driver | Aging | - | $13,335 | |
| Mow Driver | Aging | - | $9,622 | |
| Mow Driver | Aging | - | $23,780 | |
| Mow Driver | Aging | - | $9,933 | |
| Mow Driver | Aging | - | $3,504 | |
| Mow Driver | Aging | - | $9,205 | |
| Mow Driver | Aging | - | $9,267 | |
| Mow Driver | Aging | - | $13,222 | |
| Mow Driver | Aging | - | $22,720 | |
| Mow Driver, On-call | Aging | - | $110 | |
| Mow Driver, On-call | Aging | - | $108 | |
| Mow Driver, On-call | Aging | - | $7,250 | |
| Mow Driver, On-call | Aging | - | $240 | |
| Mow Driver, On-call | Aging | - | $55 | |
| Mow Driver, On-call | Aging | - | $1,054 |
Results Found - 68
Displaying - 1 thru 50




