Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Executive Director | Executive | - | $61,580 | |
| Finance Director | Finance | - | $51,081 | |
| Regional Planner | Executive | - | $49,370 | |
| Community Assistance Director | Comm. Asst. | - | $39,856 | |
| Housing Director | Housing | - | $39,782 | |
| Weatherization Manager | Housing | - | $39,052 | |
| Rlf/procurement Manager | Executive | - | $37,775 | |
| Carpenter | Housing | - | $35,506 | |
| Aging Director | Aging | - | $33,832 | |
| Case Manager | Aging | - | $33,358 | |
| Carpenter | Housing | - | $30,895 | |
| Case Manager | Aging | - | $30,236 | |
| Deputy Cfo | Finance | - | $29,422 | |
| Carpenter | Housing | - | $27,581 | |
| Administrative Assistant | Executive | - | $26,797 | |
| Administrative Assistant | Aging | - | $22,877 | |
| Rsvp Manager | Aging | - | $22,478 | |
| Administrative Assistant | Housing | - | $21,986 | |
| Intake Worker | Comm. Asst. | - | $21,884 | |
| Case Manager | Aging | - | $21,011 | |
| Secretary | Comm. Asst. | - | $20,122 | |
| Case Manager | Aging | - | $19,789 | |
| Administrative Assistant | Finance | - | $19,113 | |
| Aging Director | Aging | - | $18,585 | |
| Administrator | Aging | - | $16,732 | |
| Administrative Assistant | Aging | - | $15,945 | |
| Intake Worker | Comm. Asst. | - | $15,670 | |
| Administrator | Aging | - | $14,144 | |
| Administrator | Aging | - | $13,387 | |
| Cdbg Manager | Executive | - | $12,850 | |
| Case Manager | Aging | - | $12,613 | |
| Administrator | Aging | - | $12,587 | |
| Administrator | Aging | - | $12,141 | |
| Program Manager | Comm. Asst. | - | $12,057 | |
| Administrator | Aging | - | $11,941 | |
| Administrator | Aging | - | $11,757 | |
| Administrative Assistant | Housing | - | $11,619 | |
| Administrator | Aging | - | $11,388 | |
| Administrator | Aging | - | $11,218 | |
| Administrator | Aging | - | $10,344 | |
| Cook | Aging | - | $9,019 | |
| Cook | Aging | - | $8,560 | |
| Cook | Aging | - | $8,344 | |
| Cook | Aging | - | $7,900 | |
| Intake Worker | Comm. Asst. | - | $7,824 | |
| Cook | Aging | - | $7,643 | |
| Cook | Aging | - | $7,361 | |
| Cook | Aging | - | $7,300 | |
| Meal Delivery | Aging | - | $7,273 | |
| Cook | Aging | - | $7,191 |
Results Found - 150
Displaying - 1 thru 50




