Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Occupational Therapy Assistant | Dept of Human Services | $63,613 | |
| Administrative Secretary | Dept of Human Services | $46,692 | |
| Dhs Assistant Division Director Ii | Dept of Human Services | $142,307 | |
| Registered Nurse Ii | Dept of Human Services | $4,407 | |
| Lead Developmentalist | Dept of Human Services | $50,625 | |
| Registered Nurse Ii | Dept of Human Services | $58,301 | |
| Contract/grant Analyst Ii | Dept of Human Services | $61,440 | |
| Jjs Technician Ii | Dept of Human Services | $42,326 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $34,077 | |
| Social Service Worker | Dept of Human Services | $55,389 | |
| Caseworker Ii | Dept of Human Services | $27,238 | |
| Program Administrator Ii | Dept of Human Services | $98,361 | |
| Caseworker Ii | Dept of Human Services | $31,711 | |
| Nurse Practitioner/clinical Nurse S | Dept of Human Services | $118,108 | |
| Caseworker Specialist Ii | Dept of Human Services | $82,846 | |
| Compliance Agent Ii | Dept of Human Services | $63,531 | |
| Journey Maintenance/construction Sp | Dept of Human Services | $52,005 | |
| Social Service Worker | Dept of Human Services | $57,498 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $34,500 | |
| Resident Worker | Dept of Human Services | $230 | |
| Program Manager | Dept of Human Services | $69,524 | |
| Compliance Agent Ii | Dept of Human Services | $55,089 | |
| Compliance Agent Ii | Dept of Human Services | $60,227 | |
| Financial Analyst Iii | Dept of Human Services | $62,803 | |
| Custodian I | Dept of Human Services | $39,368 | |
| Medical Administrator | Dept of Human Services | $342,358 | |
| Intern I | Dept of Human Services | $921 | |
| Jjs Technician Ii | Dept of Human Services | $10,646 | |
| Jjs Counselor Ii | Dept of Human Services | $58,020 | |
| Office Specialist I | Dept of Human Services | $43,302 | |
| Jjs Counselor Iii | Dept of Human Services | $64,333 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $1,300 | |
| Social Service Worker | Dept of Human Services | $67,669 | |
| Jjs Counselor Ii | Dept of Human Services | $61,117 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $25,491 | |
| Office Technician Ii | Dept of Human Services | $7,637 | |
| Social Service Worker | Dept of Human Services | $66,455 | |
| Administrative Secretary | Dept of Human Services | $48,307 | |
| Office Specialist I | Dept of Human Services | $40,009 | |
| Food Service Worker Ii | Dept of Human Services | $32,497 | |
| Jjs Counselor Iii | Dept of Human Services | $58,353 | |
| Social Service Worker | Dept of Human Services | $64,502 | |
| Licensed Clinical Therapist | Dept of Human Services | $46,115 | |
| Social Service Worker | Dept of Human Services | $50,876 | |
| Administrative Law Judge Ii | Dept of Human Services | $31,870 | |
| Jjs Supervisor | Dept of Human Services | $79,449 | |
| Social Service Worker | Dept of Human Services | $64,738 | |
| Social Service Worker | Dept of Human Services | $63,577 | |
| Registered Nurse Ii | Dept of Human Services | $23,100 | |
| Licensed Clinical Therapist | Dept of Human Services | $64,843 |
Results Found - 1,325
Displaying - 251 thru 300







