Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Legislative Session Worker | Senate | $47 | |
| Driver License Examining Technician | Dept of Public Safety | $50 | |
| Judicial Branch | $69 | ||
| Resident Worker | Dept of Human Services | $84 | |
| Board/commission Member | Dept of Commerce | $84 | |
| Board/commission Member | Dept of Commerce | $88 | |
| Judicial Case Manager | Judicial Branch | $104 | |
| Sr Judge | Judicial Branch | $108 | |
| Retail Sales Clerk I | Dept of Alcoholic Beverage Control | $119 | |
| Board/commission Member | Dept of Agriculture & Food | $126 | |
| Wildlife Technician I | Dept of Natural Resources | $155 | |
| General Maintenance Worker I | Dept of Transportation | $168 | |
| Board/commission Member | Tax Commission | $195 | |
| Resident Worker | Dept of Human Services | $216 | |
| Accounting Technician I | Utah State Board of Education | $217 | |
| Radio Dispatcher | Dept of Public Safety | $218 | |
| Board/commission Member | Dept of Agriculture & Food | $225 | |
| Emt/paramedic Tester, Doh | Dept of Health | $226 | |
| Resident Worker | Dept of Human Services | $228 | |
| Resident Worker | Dept of Human Services | $230 | |
| Assistant Caseworker | Dept of Human Services | $269 | |
| Resident Worker | Dept of Human Services | $292 | |
| Board/commission Member | Dept of Transportation | $316 | |
| Emergency Management Specialist | Dept of Health | $319 | |
| Accounting Technician Ii | Dept of Workforce Services | $347 | |
| Board/commission Member | Dept of Commerce | $385 | |
| Park Ranger Aide | Dept of Natural Resources | $394 | |
| Transportation Technician I | Dept of Transportation | $414 | |
| Jjs Technician I | Dept of Human Services | $464 | |
| Board/commission Member | Dept of Agriculture & Food | $469 | |
| Resident Worker | Dept of Human Services | $481 | |
| Board/commission Member | Dept of Agriculture & Food | $544 | |
| Board/commission Member | Dept of Environmental Quality | $568 | |
| Board/commission Member | Dept of Agriculture & Food | $572 | |
| Sr Judge | Judicial Branch | $589 | |
| Retail Sales Clerk I | Dept of Alcoholic Beverage Control | $609 | |
| Emergency Management Specialist | Dept of Health | $662 | |
| Board/commission Member | Dept of Agriculture & Food | $701 | |
| Board/commission Member | Dept of Agriculture & Food | $820 | |
| Board/commission Member | Governor's Office | $845 | |
| Retail Sales Clerk I | Dept of Alcoholic Beverage Control | $850 | |
| Board/commission Member | Dept of Environmental Quality | $897 | |
| Temporary Position Flsa Non Exempt | Dept of Alcoholic Beverage Control | $903 | |
| Intern I | Dept of Human Services | $921 | |
| Resident Worker | Dept of Human Services | $942 | |
| Retail Sales Clerk I | Dept of Alcoholic Beverage Control | $952 | |
| Member, Board Of Pardons | Board of Pardons & Parole | $1,018 | |
| Trainer Ii | Dept of Public Safety | $1,091 | |
| Board/commission Member | Dept of Environmental Quality | $1,155 | |
| Park Ranger Aide | Dept of Natural Resources | $1,177 |
Results Found - 1,325
Displaying - 1 thru 50





