Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Superintendent | SUPPORT SERVICES | $272,433 | |
| Business Administrator | SUPPORT SERVICES | $228,925 | |
| Administrator | SUPPORT SERVICES | $196,398 | |
| Administrator | SUPPORT SERVICES | $167,757 | |
| Administrator | SUPPORT SERVICES | $167,695 | |
| Administrator | SUPPORT SERVICES | $162,950 | |
| Administrator | SUPPORT SERVICES | $162,935 | |
| Administrator | SUPPORT SERVICES | $162,875 | |
| Administrator | SUPPORT SERVICES | $156,339 | |
| Principal | SUPPORT SERVICES | $154,632 | |
| Principal | SUPPORT SERVICES | $154,119 | |
| Administrator | SUPPORT SERVICES | $153,929 | |
| Administrator | SUPPORT SERVICES | $153,804 | |
| Administrator | SUPPORT SERVICES | $153,804 | |
| Certified Teacher | NON-INSTRUCTIONAL SERVICE | $150,314 | |
| Department Director | SUPPORT SERVICES | $149,773 | |
| Principal | SUPPORT SERVICES | $149,637 | |
| Supervisor-director | SUPPORT SERVICES | $149,520 | |
| Principal | SUPPORT SERVICES | $148,974 | |
| Department Director | SUPPORT SERVICES | $148,849 | |
| Principal | SUPPORT SERVICES | $148,031 | |
| Principal | SUPPORT SERVICES | $146,810 | |
| Principal | SUPPORT SERVICES | $146,165 | |
| Principal | SUPPORT SERVICES | $144,555 | |
| Department Director | SUPPORT SERVICES | $144,247 | |
| Department Director | SUPPORT SERVICES | $144,247 | |
| Principal | SUPPORT SERVICES | $143,400 | |
| Principal | SUPPORT SERVICES | $143,400 | |
| Principal | SUPPORT SERVICES | $143,033 | |
| Principal | SUPPORT SERVICES | $143,031 | |
| Principal | SUPPORT SERVICES | $143,031 | |
| Certified Teacher | NON-INSTRUCTIONAL SERVICE | $142,997 | |
| Certified Teacher | NON-INSTRUCTIONAL SERVICE | $142,997 | |
| Supervisor-director | SUPPORT SERVICES | $142,890 | |
| Principal | SUPPORT SERVICES | $142,595 | |
| Principal | SUPPORT SERVICES | $142,595 | |
| Principal | SUPPORT SERVICES | $142,324 | |
| Supervisor-director | SUPPORT SERVICES | $142,277 | |
| Administrative Assistant | SUPPORT SERVICES | $141,228 | |
| Assistant Principal | SUPPORT SERVICES | $140,701 | |
| Principal | SUPPORT SERVICES | $140,307 | |
| Principal | SUPPORT SERVICES | $140,307 | |
| Supervisor-director | SUPPORT SERVICES | $139,002 | |
| Supervisor-director | SUPPORT SERVICES | $139,002 | |
| Director Of Transportation | SUPPORT SERVICES | $138,456 | |
| Certified Teacher | INSTRUCTION | $138,419 | |
| Supervisor-director | SUPPORT SERVICES | $138,189 | |
| Supervisor-director | SUPPORT SERVICES | $138,189 | |
| Principal | SUPPORT SERVICES | $137,934 | |
| Certified Teacher | NON-INSTRUCTIONAL SERVICE | $137,281 |
Results Found - 8,511
Displaying - 1 thru 50





