Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Reading | Salt Lake City School District | $115,471 | |
| Reading | Salt Lake City School District | $104,691 | |
| Reading | Salt Lake City School District | $93,170 | |
| Reading | Salt Lake City School District | $93,110 | |
| Reading | Salt Lake City School District | $92,886 | |
| Reading | Salt Lake City School District | $87,799 | |
| Reading | Salt Lake City School District | $84,441 | |
| Reading | Salt Lake City School District | $82,947 | |
| Reading | Salt Lake City School District | $75,518 | |
| Reading | Salt Lake City School District | $74,690 | |
| Reading | Salt Lake City School District | $15,123 |
Results Found - 11
Displaying - 1 thru 11



