Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Fire Marshall | Orem City | $107,634 | |
| Fire Marshall | Layton City | $100,801 | |
| Fire Marshall | Weber Fire District | $100,323 | |
| Fire Marshall | Ogden City | $92,544 | |
| Fire Marshall | Lehi City | $86,686 | |
| Fire Marshall | Box Elder County | $79,873 | |
| Fire Marshall | North Logan City | $68,114 | |
| Fire Marshall | Wasatch County Fire District | $64,331 | |
| Fire Marshall | Clinton City | $17,726 | |
| Fire Marshall | Farmington City | $7,373 | |
| Fire Marshall | $1,118 |
Results Found - 11
Displaying - 1 thru 11



