Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Deputy Attorney | Summit County | $158,013 | |
| Deputy Attorney | Summit County | $133,398 | |
| Deputy Attorney | Carbon County | $124,359 | |
| Deputy Attorney | Carbon County | $120,830 | |
| Deputy Attorney | Summit County | $117,837 | |
| Deputy Attorney | Summit County | $109,707 | |
| Deputy Attorney | Beaver County | $108,114 | |
| Deputy Attorney | $92,469 | ||
| Deputy Attorney | Emery County | $81,655 | |
| Deputy Attorney | Summit County | $77,424 | |
| Deputy Attorney | Kane County | $72,842 | |
| Deputy Attorney | Sevier County | $64,230 | |
| Deputy Attorney | Millard County | $53,825 | |
| Deputy Attorney | Emery County | $37,070 | |
| Deputy Attorney | Kane County | $29,385 | |
| Deputy Attorney | Summit County | $12,164 | |
| Deputy Attorney | Summit County | $8,724 |
Results Found - 17
Displaying - 1 thru 17



