Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Assistant City Engineer | South Jordan City | $118,152 | |
| Assistant City Engineer | South Jordan City | $116,323 | |
| Assistant City Engineer | Bountiful City | $114,706 | |
| Assistant City Engineer | Logan City | $110,153 | |
| Assistant City Engineer | Layton City | $96,744 | |
| Assistant City Engineer | Payson City | $87,469 | |
| Assistant City Engineer | Moab City | $78,349 | |
| Assistant City Engineer | St. George City | $63,882 |
Results Found - 8
Displaying - 1 thru 8



