Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Field Supervisor | - | ||
| Field Supervisor | - | ||
| Field Supervisor | - | ||
| Field Supervisor | - | ||
| Field Supervisor | - | ||
| Field Supervisor | Lehi City | $120,685 | |
| Field Supervisor | Lehi City | $123,355 | |
| Field Supervisor | Lehi City | $126,502 | |
| Field Supervisor | Murray City | $69,943 | |
| Field Supervisor | Murray City | $84,549 | |
| Field Supervisor | Murray City | $101,932 | |
| Field Supervisor | Murray City | $82,023 | |
| Field Supervisor | Murray City | $94,005 | |
| Field Supervisor | Murray City | $94,211 | |
| Field Supervisor | Murray City | $99,331 | |
| Field Supervisor | South Salt Lake City | $54,918 | |
| Field Supervisor | South Salt Lake City | $79,925 | |
| Field Supervisor | South Salt Lake City | $90,060 | |
| Field Supervisor | Salt Lake City School District | $79,664 | |
| Field Supervisor | Salt Lake City School District | $69,817 | |
| Field Supervisor | Salt Lake City School District | $78,407 |
Results Found - 21
Displaying - 1 thru 21



