Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| City Administrator | West Bountiful City | $120,458 | |
| City Administrator | Woods Cross City | $157,009 | |
| City Administrator | Santa Clara City | $125,098 | |
| City Administrator | Wendover City | $13,272 | |
| City Administrator | Lindon City | $171,315 | |
| City Administrator | Eagle Mountain City | $153,621 | |
| City Administrator | Lehi City | $39,824 | |
| City Administrator | Hyrum City | $107,885 | |
| City Administrator | Highland City | $132,635 | |
| City Administrator | Naples City | $111,370 | |
| City Administrator | Springville City | $169,030 | |
| City Administrator | American Fork City | $161,486 | |
| City Administrator | Midvale City | $176,836 | |
| City Administrator | Brigham City | $163,739 | |
| City Administrator | Riverdale City | $158,302 | |
| City Administrator | North Logan City | $109,652 |
Results Found - 16
Displaying - 1 thru 16



