Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Organization | |
|---|---|---|---|
| Journey Welder | State of Utah | $75,162 | |
| Journey Welder | Utah Department of Transportation | $75,162 | |
| Journey Welder | Utah Department of Transportation | $67,392 | |
| Journey Welder | State of Utah | $67,392 | |
| Journey Welder | State of Utah | $64,936 | |
| Journey Welder | Utah Department of Transportation | $64,936 | |
| Journey Welder | State of Utah | $69,103 | |
| Journey Welder | Utah Department of Transportation | $69,103 | |
| Journey Welder | State of Utah | $61,727 | |
| Journey Welder | Utah Department of Transportation | $61,727 | |
| Journey Welder | State of Utah | $62,733 | |
| Journey Welder | Utah Department of Transportation | $62,733 |
Results Found - 12
Displaying - 1 thru 12



