Driving Under
the Influence Charges
BROWSE BY COURT:
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Charge | Disposition |
|---|---|---|---|
| 9/13/2006 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 3/26/2010 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 6/5/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 2/19/2008 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 5/7/2007 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 6/6/2007 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 4/2/2008 | Driving under the influence alcohol &/or drugs | No Contest | |
| 9/5/2006 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 5/3/2010 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 3/20/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 10/16/2008 | Impaired driving | {Guilty} | |
| 1/4/2010 | Driving under the influence alcohol &/or drugs | No Contest | |
| 7/21/2008 | Impaired driving | {Guilty} | |
| 6/10/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 4/7/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 4/13/2009 | Impaired driving | {Guilty} | |
| 4/9/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 8/25/2006 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 3/17/2008 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 7/23/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 10/18/2010 | Driving under the influence of alc/drugs | {Guilty} | |
| 11/13/2006 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 8/13/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 8/29/2008 | Impaired driving | {Guilty} | |
| 7/30/2007 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 11/24/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 5/19/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 10/3/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 6/19/2009 | Impaired driving | {Guilty} | |
| 10/30/2006 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 11/3/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 5/9/2007 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 10/28/2009 | Driving with measurable controlled substance | {Guilty} | |
| 6/27/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 1/25/2010 | Impaired driving | {Guilty} | |
| 10/23/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 8/16/2006 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 1/8/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 10/1/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 2/10/2009 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 9/17/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 2/22/2010 | Driving under the influence alcohol &/or drugs | No Contest | |
| 4/14/2009 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 7/26/2010 | Impaired driving | {Guilty} | |
| 6/2/2008 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 2/16/2010 | Impaired driving | {Guilty} | |
| 8/12/2008 | Impaired driving | {Guilty} | |
| 6/26/2009 | Impaired driving | {Guilty} | |
| 11/5/2007 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 3/12/2007 | Dui reduced to reckless-alc/drug related | {Guilty} |
Results Found - 2,062
Displaying - 1 thru 50
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.





