Child Care Citations
Allen\'s Preschool |
|||
|---|---|---|---|
| Date | Survey Type | Rule # | |
| 09/11/2008 | Focus | 100-24(1):06 | Click here for details |
| 09/11/2008 | Focus | 100-11(6):06 | Click here for details |
| 09/11/2008 | Focus | 100-11(1):06 | Click here for details |
| 01/24/2007 | UFI | 100-6(4):06 | Click here for details |
| 01/09/2007 | Annual Unannounced Inspection | 100-10(9):06 | Click here for details |
| 01/09/2007 | Annual Unannounced Inspection | 100-6(4):06 | Click here for details |
| 12/13/2006 | UFI | 100-25(1):02 | Click here for details |
| 12/13/2006 | UFI | 100-9(3):02 | Click here for details |
| 12/13/2006 | UFI | 100-7(1):02 | Click here for details |
| 11/22/2006 | UFI | 100-9(1):02 | Click here for details |
| 11/22/2006 | UFI | 100-7(1):02 | Click here for details |
| 11/07/2006 | Complaint | 100-7(2):02 | Click here for details |
| 11/07/2006 | Complaint | 100-25(1):02 | Click here for details |
| 11/07/2006 | Complaint | 6-5(3):02 | Click here for details |
| 03/20/2006 | Annual Unannounced Inspection | 430-100-9(3):02 | Click here for details |
| 03/20/2006 | Annual Unannounced Inspection | 430-100-7(1) | Click here for details |
| 03/20/2006 | Annual Unannounced Inspection | 430-100-23(4) | Click here for details |
| 9/11/2008 | Focus | 100-11(1):06 | Click here for details |
| 9/11/2008 | Focus | 100-24(1):06 | Click here for details |
| 9/11/2008 | Focus | 100-11(6):06 | Click here for details |
| 12/9/2009 | Annual Unannounced Inspection | 100-12(4)(k):09 | Click here for details |
| 6/30/2009 | Annual Announced Inspection | 100-11(1):06 | Click here for details |
| 6/30/2009 | Annual Announced Inspection | 100-10(1):06 | Click here for details |
| 8/9/2010 | Annual Announced Inspection | 100-12(4)(k):09 | Click here for details |
| 11/8/2010 | 100-7(1)(a)-(e):09 | Click here for details | |
| 1/6/2011 | 100-8(2):09 | Click here for details | |
| 2/17/2011 | 100-7(1)(a)-(e):09 | Click here for details | |
Results Found - 27



